| Rank | Player | Last Completion Stats | Last Rewards |
|---|---|---|---|
| 1 | Venomousssss<Valhalla>![]() | 286,088 kills, Floor 2601, 2004 beasts | 14,808 Dungeon Currency, 25,754,442 Cash Credits, 21,892,752 Shard Dust, 5,350,940 Phials of Vampire Blood, 2,244,235 Prismatic Stones |
| 2 | Dylan49<Jedi Council>![]() | 9,559 kills, Floor 50, 11 beasts | 131 Dungeon Currency, 1,226,821 Cash Credits, 2,567,059 Shard Dust, 856,684 Phials of Vampire Blood, 261,300 Prismatic Stones |
| 3 | conmeo<Ces Anym>![]() | 163,244 kills, Floor 8592, 2001 beasts | 14,442 Dungeon Currency, 35,772,516 Cash Credits, 37,627,164 Shard Dust, 4,700,904 Phials of Vampire Blood, 2,190,890 Enchanted Timbers, +10,117,722.00% Guild Skill Bonus |
| 4 | cabirdman<Valhalla>![]() | 7,302 kills, Floor 103, 29 beasts | 841 Dungeon Currency, 14,640,671 Cash Credits, 12,488,960 Shard Dust, 3,387,200 Phials of Vampire Blood, 5,517,408 Crafting Stones, 1,457,760 Prismatic Stones |
| 5 | Deathdemon<Unlicensed NPCs>![]() | 27,073 kills, Floor 437, 431 beasts | 9,199 Dungeon Currency, 7,479,184 Cash Credits, 12,870,852 Shard Dust, 7,795,632 Phials of Vampire Blood |
| 6 | 1dumbo1<Dark Matter>![]() | 7,295 kills, Floor 50, 11 beasts | 181 Dungeon Currency, 401,477 Cash Credits, 538,508 Shard Dust, 361,530 Phials of Vampire Blood, 271,213 Crafting Stones, 108,888 Prismatic Stones |
| 7 | hazonko<Ces Anym>![]() | 6,450 kills, Floor 80, 0 beasts | 420 Dungeon Currency, 1,558,816 Cash Credits, 1,708,334 Shard Dust, 919,095 Phials of Vampire Blood |
| 8 | Kaez<Helms Deep>![]() | 13,362 kills, Floor 50, 12 beasts | 170 Dungeon Currency, 1,990,944 Cash Credits, 3,109,789 Shard Dust, 1,443,546 Phials of Vampire Blood, 476,190 Prismatic Stones, INVENTORY CARD: Hardmode (Starter) |
| 9 | dylana<Randoms>![]() | 12,984 kills, Floor 50, 2 beasts | 88 Dungeon Currency, 818,090 Cash Credits, 1,133,850 Shard Dust, 814,623 Phials of Vampire Blood |
| 10 | Geisl<Helms Deep>![]() | 11,816 kills, Floor 50, 8 beasts | 91 Dungeon Currency, 506,190 Cash Credits, 576,660 Shard Dust, 587,160 Phials of Vampire Blood, 148,785 Prismatic Stones, +22,436,052.00% Guild Credit Bonus |
| 11 | thefallen<T G N>![]() | 6,275 kills, Floor 30, 2 beasts | 80 Dungeon Currency, 123,171 Cash Credits, 173,733 Shard Dust, 86,320 Phials of Vampire Blood |
| 12 | bob_storm<Demons Of Death>![]() | 5,299 kills, Floor 50, 5 beasts | 89 Dungeon Currency, 198,167 Cash Credits, 277,097 Shard Dust, 129,111 Phials of Vampire Blood |
| 13 | Tarchon<Black Hearts>![]() | 14,511 kills, Floor 55, 6 beasts | 307 Dungeon Currency, 755,050 Cash Credits, 1,848,188 Shard Dust, 480,389 Phials of Vampire Blood, 210,956 Prismatic Stones |
| 14 | DRYKILLLOGIC<Dark Matter>![]() | 2,695 kills, Floor 14, 2 beasts | 32 Dungeon Currency, 25,481 Cash Credits, 31,785 Shard Dust, 17,023 Phials of Vampire Blood, 267 Power Shard Levels, 59 Auto Attacks |
| 15 | BloodGood<Shadow Realm>![]() | 103,840 kills, Floor 488, 191 beasts | 10,458 Dungeon Currency, 8,460,816 Cash Credits, 24,065,059 Shard Dust, 4,679,103 Phials of Vampire Blood |
| 16 | ArchangelTyrael<Shadow Realm>![]() | 8,405 kills, Floor 50, 12 beasts | 135 Dungeon Currency, 377,807 Cash Credits, 411,514 Shard Dust, 216,428 Phials of Vampire Blood |
| 17 | sleepytime<woof>![]() | 7,194 kills, Floor 59, 3 beasts | 134 Dungeon Currency, 861,913 Cash Credits, 776,088 Shard Dust, 210,174 Phials of Vampire Blood, INVENTORY CARD: Hardmode (Starter) |
| 18 | kyffer123<Jedi Council>![]() | 11,477 kills, Floor 50, 0 beasts | 85 Dungeon Currency, 527,040 Cash Credits, 655,200 Shard Dust, 289,110 Phials of Vampire Blood, INVENTORY CARD: Blood Extractor II (Epic) |
| 19 | Fire On Earth<Jedi Council>![]() | 7,415 kills, Floor 68, 10 beasts | 1,406 Dungeon Currency, 6,194,690 Cash Credits, 7,502,590 Shard Dust, 4,454,240 Phials of Vampire Blood, 1,773,660 Prismatic Stones, 7 IEO Fragments, 652 Power Shard Levels, 316 Skill Shard Levels, 107 Auto Attacks, +15 SSS Levels |
| 20 | mey<woof>![]() | 12,224 kills, Floor 20, 0 beasts | 65 Dungeon Currency, 172,681 Cash Credits, 201,063 Shard Dust, 113,994 Phials of Vampire Blood |
| 21 | zipzap<Unlicensed NPCs>![]() | 5,763 kills, Floor 33, 4 beasts | 99 Dungeon Currency, 93,454 Cash Credits, 124,627 Shard Dust, 58,301 Phials of Vampire Blood |
| 22 | Gr1nch<Tekkadan>![]() | 7,639 kills, Floor 50, 0 beasts | 103 Dungeon Currency, 406,371 Cash Credits, 445,806 Shard Dust, 252,308 Phials of Vampire Blood, 145,343 Crafting Stones, 112,471 Enchanted Timbers, INVENTORY CARD: Hardmode (Starter) |
| 23 | SirTabletop<VOID> | 11,396 kills, Floor 50, 0 beasts | 410 Dungeon Currency, 1,008,410 Cash Credits, 1,221,545 Shard Dust, 623,675 Phials of Vampire Blood, 299,424 Prismatic Stones, 359,940 Enchanted Timbers, 388 Skill Shard Levels |
| 24 | ebil<Valhalla>![]() | 14,974 kills, Floor 50, 1 beasts | 118 Dungeon Currency, 1,193,322 Cash Credits, 1,023,156 Shard Dust, 507,144 Phials of Vampire Blood, 189,734 Prismatic Stones |
| 25 | bunni<VOID> | 11,977 kills, Floor 50, 1 beasts | 155 Dungeon Currency, 475,650 Cash Credits, 560,910 Shard Dust, 315,690 Phials of Vampire Blood |
| 26 | Cyatica<Shadow Realm>![]() | 6,675 kills, Floor 50, 10 beasts | 367 Dungeon Currency, 1,009,351 Cash Credits, 1,435,140 Shard Dust, 435,149 Phials of Vampire Blood |
| 27 | dragonshadow<Demons Of Death>![]() | 9,064 kills, Floor 50, 8 beasts | 90 Dungeon Currency, 443,674 Cash Credits, 485,254 Shard Dust, 367,353 Phials of Vampire Blood, INVENTORY CARD: Fortress (Epic) |
| 28 | UnholyRider<Ces Anym>![]() | 8,739 kills, Floor 50, 28 beasts | 273 Dungeon Currency, 575,582 Cash Credits, 609,042 Shard Dust, 292,114 Phials of Vampire Blood |
| 29 | Motodragon<Necromancers>![]() | 44,564 kills, Floor 227, 101 beasts | 2,142 Dungeon Currency, 9,097,990 Cash Credits, 10,116,145 Shard Dust, 4,691,650 Phials of Vampire Blood |
| 30 | butzie | 103,776 kills, Floor 277, 21 beasts | 10,431 Dungeon Currency, 7,864,838 Cash Credits, 9,099,212 Shard Dust, 5,014,092 Phials of Vampire Blood, 49 Auto Attacks |
| 31 | Brax<Necromancers>![]() | 10,963 kills, Floor 62, 0 beasts | 110 Dungeon Currency, 1,739,371 Cash Credits, 2,443,400 Shard Dust, 1,223,660 Phials of Vampire Blood, 487,008 Prismatic Stones, 490,656 Enchanted Timbers |
| 32 | meoalt<Curio>![]() | 7,013 kills, Floor 50, 0 beasts | 78 Dungeon Currency, 263,005 Cash Credits, 376,474 Shard Dust, 162,840 Phials of Vampire Blood, 77,608 Prismatic Stones, 192 Skill Shard Levels |
| 33 | EvilShinchan06<Unlicensed NPCs>![]() | 6,363 kills, Floor 50, 2 beasts | 79 Dungeon Currency, 279,274 Cash Credits, 344,331 Shard Dust, 262,440 Phials of Vampire Blood, 126,848 Crafting Stones |
| 34 | Vorx<VOID> | 2,635 kills, Floor 10, 0 beasts | 24 Dungeon Currency, 9,335 Cash Credits, 13,183 Shard Dust, 5,632 Phials of Vampire Blood |
| 35 | jfoolz | 2,759 kills, Floor 25, 4 beasts | 53 Dungeon Currency, 26,675 Cash Credits, 31,969 Shard Dust, 16,246 Phials of Vampire Blood, 328 Skill Shard Levels |
| 36 | Mars | 11,523 kills, Floor 53, 0 beasts | 88 Dungeon Currency, 1,094,618 Cash Credits, 620,545 Shard Dust, 651,772 Phials of Vampire Blood |
| 37 | Hazrat azrael<Black Hearts> | None | |
| 38 | blacki<woof> | None | |
| 39 | Shoshana | None | |
| 40 | ClaireToro | None | |
| 41 | Toxin<Regicide> | None | |
| 42 | Elijsf<The goobers> | None | |
| 43 | zid | None | |
| 44 | bbCakey![]() | None | |
| 45 | ErisDyscordia<Helms Deep>![]() | None | |
| 46 | Moredottz<Two Amigos> | None | |
| 47 | niko | None | |
| 48 | VENTRIX<Veritas>![]() | None |
Click Here for a Player Game Guide | Old Unofficial Guide
©2005-2026 MyNode All Rights Reserved - Terms of Service - Privacy Policy - Rules and Punishments - Join our Discord community
This site uses jQuery for its Chat Functions. For full support please use the most current version of any main stream browser.