| Rank | Player | First Aid Skill |
|---|---|---|
| 1 | conmeo<Ces Anym>![]() | 14,335,457,827,407,455,741,391,898,151,032,663,542,320,136,932,973,610,608,924,190,529,080,534,600,738,138,470,412,138,855,057,201,278,098,394,804,882,697,630,491,272,515,042,734,522,524,455,927,808 |
| 2 | Venomousssss<Valhalla>![]() | 3,357,391,493,106,650,404,450,725,885,982,822,603,559,575,731,468,024,159,866,514,911,783,777,265,461,852,265,142,947,848,076,590,607,815,196,819,880,716,214,296,492,639,894,848,405,504 |
| 3 | cabirdman<Valhalla>![]() | 77,550,753,602,319,383,437,062,643,936,017,282,759,084,815,248,697,890,612,415,084,578,717,939,629,273,192,986,589,741,332,749,559,792,301,917,985,016,753,407,655,936 |
| 4 | Brax<Necromancers>![]() | 174,608,067,438,919,036,641,054,570,184,227,973,089,785,564,548,314,467,921,080,965,309,193,142,978,875,827,998,882,347,784,112,745,480,192 |
| 5 | Dylan49<Jedi Council>![]() | 1,345,263,814,544,666,711,890,414,490,171,819,430,853,321,419,543,610,302,019,316,958,400,348,429,372,027,770,487,084,387,923,717,521,408 |
| 6 | Fire On Earth<Jedi Council>![]() | 518,338,452,454,166,797,835,131,051,402,257,693,543,248,722,027,862,146,117,828,662,371,942,762,530,813,115,794,379,723,937,190,772,736 |
| 7 | Telopitus![]() | 30,609,382,137,724,999,089,100,672,641,957,856,646,754,543,399,770,821,358,421,645,829,497,088,893,071,473,424,358,008,946,688 |
| 8 | hazonko<Ces Anym>![]() | 537,614,803,649,675,081,088,913,430,168,176,002,892,962,011,766,551,819,506,692,400,985,956,569,639,511,322,228,034,633,728 |
| 9 | ErisDyscordia<Helms Deep>![]() | 74,635,677,974,374,972,073,694,961,614,468,265,548,277,092,185,612,783,705,677,490,148,017,200,002,630,680,576 |
| 10 | Motodragon<Necromancers>![]() | 278,106,244,188,682,445,548,804,982,604,220,081,699,034,664,789,733,284,356,697,960,963,339,864,195,989,504 |
| 11 | Tsume<Necromancers>![]() | 2,648,207,805,793,624,460,878,314,856,543,697,940,264,352,749,330,789,921,118,106,432,340,686,517,829,632 |
| 12 | Deathdemon<Unlicensed NPCs>![]() | 604,709,748,709,033,936,486,999,328,292,549,222,201,159,275,880,016,660,007,461,872,210,924,273,664 |
| 13 | Xyvex<Black Hearts>![]() | 69,096,303,964,824,096,834,912,239,866,971,830,042,883,063,235,413,769,356,989,230,336,721,289,216 |
| 14 | Kaez<Helms Deep>![]() | 2,262,323,112,061,960,492,925,237,052,611,318,477,023,697,018,588,292,043,469,205,096,366,080 |
| 15 | 1dumbo1<Dark Matter>![]() | 27,395,067,072,242,900,906,234,739,659,640,595,696,084,522,553,629,006,925,846,923,968,512 |
| 16 | BloodGood<Shadow Realm>![]() | 2,460,955,845,677,856,763,412,743,371,426,188,703,079,867,932,704,824,396,516,557,848,576 |
| 17 | Vahnatai![]() | 99,999,999,999,999,999,209,038,626,283,633,850,822,756,121,694,230,455,365,568,299,008 |
| 18 | Grethor![]() | 99,999,999,999,999,999,209,038,626,283,633,850,822,756,121,694,230,455,365,568,299,008 |
| 19 | Doresain![]() | 120,214,023,714,804,751,925,426,612,631,914,923,786,966,897,836,353,883,975,188,480 |
| 20 | PiCKeT![]() | 164,550,213,450,474,348,159,381,434,974,466,943,551,030,001,433,051,689,648,128 |
| 21 | Booth![]() | 16,094,537,647,409,466,701,054,461,001,404,130,755,969,871,888,349,883,531,264 |
| 22 | SirBinx![]() | 42,325,230,669,571,159,358,202,268,872,046,029,448,573,143,562,948,968,448 |
| 23 | Exodiuss![]() | 2,799,859,362,049,650,193,994,770,513,917,578,413,172,358,013,375,217,664 |
| 24 | Ravenwood240![]() | 37,666,692,834,165,397,320,684,926,666,577,470,281,397,980,257,845,248 |
| 25 | UnholyRider<Ces Anym>![]() | 8,067,911,745,876,847,009,916,490,926,459,957,108,670,273,209,499,648 |
| 26 | pwee1987![]() | 3,862,885,912,427,801,370,974,011,207,013,198,236,308,110,963,638,272 |
| 27 | zipzap<Unlicensed NPCs>![]() | 59,276,074,281,658,751,139,772,692,876,660,948,073,233,011,179,520 |
| 28 | butzie | 30,347,685,466,233,743,822,100,557,422,482,831,826,727,729,102,848 |
| 29 | dylana<Randoms>![]() | 21,682,758,972,185,360,202,696,263,042,768,730,070,659,874,422,784 |
| 30 | Fluffle_Puff![]() | 2,251,990,986,194,953,776,255,541,737,414,888,636,898,487,566,336 |
| 31 | Yoda | 1,325,460,211,324,203,206,259,570,662,903,940,153,610,069,868,544 |
| 32 | DRYKILLLOGIC<Dark Matter>![]() | 1,337,914,836,373,118,466,969,838,843,877,939,766,039,150,592 |
| 33 | Extreme![]() | 42,325,861,795,311,184,755,392,293,358,968,393,875,587,072 |
| 34 | Mephistophles![]() | 2,799,962,343,307,975,278,744,673,288,497,217,153,269,760 |
| 35 | Cyatica<Shadow Realm>![]() | 278,161,126,802,918,227,494,155,838,053,740,659,605,504 |
| 36 | Agromon![]() | 69,216,257,162,619,945,736,898,876,371,463,785,414,656 |
| 37 | Moredottz<Two Amigos> | 5,858,207,759,032,251,089,691,580,594,869,525,020,672 |
| 38 | kyffer123<Jedi Council>![]() | 100,848,824,934,981,630,206,165,138,189,882,228,736 |
| 39 | ArchangelTyrael<Shadow Realm>![]() | 44,346,051,855,040,543,041,499,633,529,363,890,176 |
| 40 | Hazrat azrael<Black Hearts> | 18,034,072,764,460,187,144,544,419,130,407,649,280 |
| 41 | bob_storm<Demons Of Death>![]() | 249,457,710,226,116,809,133,153,062,825,754,624 |
| 42 | ebil<Valhalla>![]() | 97,476,239,417,455,099,465,022,563,348,905,984 |
| 43 | EpicSax | 2,757,795,529,821,523,145,948,574,970,281,984 |
| 44 | Geisl<Helms Deep>![]() | 317,140,539,883,110,474,259,622,159,974,400 |
| 45 | Tarchon<Black Hearts>![]() | 261,833,711,211,816,935,740,778,030,825,472 |
| 46 | Legend![]() | 121,471,193,274,758,017,494,710,111,698,944 |
| 47 | rakshasa<Regicide>![]() | 12,865,544,481,889,983,503,922,823,692,288 |
| 48 | Demon Hunter | 8,961,757,876,600,190,377,379,881,811,968 |
| 49 | mey<woof>![]() | 282,775,007,598,602,270,086,673,727,488 |
| 50 | EvilShinchan06<Unlicensed NPCs>![]() | 72,831,771,577,071,505,258,504,519,680 |
| 51 | crikey420![]() | 62,997,536,730,920,596,030,588,190,720 |
| 52 | meoalt<Curio>![]() | 3,994,362,134,348,316,795,639,693,312 |
| 53 | Noxo | 3,646,491,141,922,270,009,026,936,832 |
| 54 | Nasai | 1,556,449,951,218,475,963,173,044,224 |
| 55 | Amarogine<SoloAFK> | 1,055,955,985,809,408,168,913,010,688 |
| 56 | dragonshadow<Demons Of Death>![]() | 564,829,052,648,054,805,009,268,736 |
| 57 | SirTabletop<VOID> | 221,985,470,921,643,911,389,642,752 |
| 58 | Fayte | 69,088,561,880,407,948,199,460,864 |
| 59 | Frisky | 37,888,853,491,538,295,617,748,992 |
| 60 | Bloomsox | 21,691,134,160,330,078,013,095,936 |
| 61 | smallblock350 | 845,264,291,390,297,185,714,176 |
| 62 | Revan![]() | 507,266,498,305,424,000,811,008 |
| 63 | Smokey | 298,306,648,253,874,841,845,760 |
| 64 | thefallen<T G N>![]() | 281,825,279,466,354,507,776,000 |
| 65 | Gr1nch<Tekkadan>![]() | 173,663,225,753,759,133,990,912 |
| 66 | dnalex2013![]() | 33,100,465,092,894,220,353,536 |
| 67 | bunni<VOID> | 21,073,793,695,094,134,538,240 |
| 68 | Tenguro | 20,177,648,864,218,608,304,128 |
| 69 | Famine | 13,844,963,808,506,961,461,248 |
| 70 | DJDannyTechno<Two Amigos> | 5,324,133,395,441,097,113,600 |
| 71 | jfoolz | 3,884,651,327,649,782,169,600 |
| 72 | thebigbum243 | 2,985,913,843,290,397,474,816 |
| 73 | tyffan | 1,931,892,761,017,807,536,128 |
| 74 | Pegasus![]() | 164,994,195,737,026,330,624 |
| 75 | Vorx<VOID> | 89,091,073,952,442,974,208 |
| 76 | Airemus![]() | 85,026,605,333,132,984,320 |
| 77 | Tneshi | 74,976,632,628,252,311,552 |
| 78 | Basrah | 68,699,302,530,769,444,864 |
| 79 | blacki<woof> | 60,490,928,514,529,337,344 |
| 80 | Lezarder![]() | 40,283,097,980,248,211,456 |
| 81 | stonedviper![]() | 38,443,937,173,098,201,088 |
| 82 | PranicFlow | 33,786,765,676,287,614,976 |
| 83 | eternal_dragon![]() | 30,521,966,916,470,775,808 |
| 84 | drax86![]() | 28,095,198,189,723,541,504 |
| 85 | sweetberry7![]() | 22,878,856,239,203,168,256 |
| 86 | SexyBeast | 20,781,613,340,004,663,296 |
| 87 | DontTazeMe | 15,938,842,617,135,509,504 |
| 88 | Rainman![]() | 12,955,275,051,852,496,896 |
| 89 | Binaural | 10,751,161,822,976,991,232 |
| 90 | Drakius![]() | 8,416,349,682,115,688,000 |
| 91 | Heradas<Pink Ponies> | 7,939,764,911,464,333,000 |
| 92 | noonespecial | 2,750,163,675,728,396,000 |
| 93 | Ally_gator | 2,640,357,212,817,215,000 |
| 94 | woodendoor | 2,174,626,883,626,083,000 |
| 95 | Bluess![]() | 1,598,809,823,684,164,000 |
| 96 | hindrek![]() | 1,225,595,302,025,024,500 |
| 97 | Kirbohedron![]() | 928,317,771,368,526,800 |
| 98 | Zyak<Littlefoot(:> | 535,616,468,467,584,400 |
| 99 | boxx![]() | 499,242,827,931,670,900 |
| 100 | Dook![]() | 403,404,680,467,377,000 |
| 101 | Huitzilin | 283,178,833,226,986,300 |
| 102 | Mars | 159,945,912,349,980,030 |
| 103 | Bendezero![]() | 150,917,042,776,246,460 |
| 104 | Inferno![]() | 135,788,787,684,976,500 |
| 105 | sleepytime<woof>![]() | 120,427,522,611,393,520 |
| 106 | References<A.D.D.> | 78,753,593,051,099,310 |
| 107 | Wrab<Triangle> | 49,215,611,232,414,020 |
| 108 | ImTempted | 36,516,594,544,131,870 |
| 109 | Kisho<A.D.D.> | 27,975,227,718,858,484 |
| 110 | Gacie<Littlefoot(:> | 26,061,819,010,621,030 |
| 111 | Xclusive | 21,605,891,657,532,236 |
| 112 | gannman![]() | 20,522,591,101,952,296 |
| 113 | nullnvoid | 19,262,693,235,930,620 |
| 114 | cassym | 19,175,786,406,658,720 |
| 115 | AniPad | 15,681,622,862,854,012 |
| 116 | Mystic![]() | 10,337,651,392,553,100 |
| 117 | Twofivetwo![]() | 9,558,469,899,520,962 |
| 118 | Artasien![]() | 8,144,953,597,834,469 |
| 119 | Zilla | 7,758,988,283,513,952 |
| 120 | frowner | 6,413,104,202,697,264 |
| 121 | niko | 5,867,779,749,437,872 |
| 122 | Lobezno | 5,630,938,358,776,742 |
| 123 | Darkreign | 4,406,223,828,112,435 |
| 124 | apoph | 4,263,443,565,956,742 |
| 125 | Ren_E<Littlefoot(:> | 3,243,103,015,840,253 |
| 126 | Armanno | 3,026,906,400,395,911 |
| 127 | -Eclypse-![]() | 2,516,414,729,203,794 |
| 128 | tritri![]() | 2,253,253,643,457,714 |
| 129 | Crystallyn![]() | 1,780,761,073,549,973 |
| 130 | neowk | 1,762,849,954,909,980 |
| 131 | FiveStar | 1,226,565,901,380,348 |
| 132 | twizzle | 960,557,432,328,235 |
| 133 | rja200![]() | 851,248,020,302,484 |
| 134 | Maximiano![]() | 783,910,181,285,976 |
| 135 | Link | 701,505,403,477,367 |
| 136 | viker55 | 605,172,805,293,635 |
| 137 | Connor McCourt![]() | 437,100,182,412,835 |
| 138 | Jaytee | 361,758,869,493,905 |
| 139 | Pacota | 222,269,463,611,703 |
| 140 | jhaz88 | 202,276,691,937,484 |
| 141 | Loken![]() | 165,778,598,121,916 |
| 142 | Ninja Squirrel![]() | 119,065,010,349,066 |
| 143 | smegol | 94,434,004,818,400 |
| 144 | Redmanmax21 | 88,510,769,743,758 |
| 145 | Molske![]() | 88,461,153,390,279 |
| 146 | Maliken | 83,258,469,196,339 |
| 147 | Digital | 83,188,653,648,034 |
| 148 | Velyro | 71,305,917,140,704 |
| 149 | Spectreia | 45,058,583,916,926 |
| 150 | Godlyman | 41,360,950,020,370 |
| 151 | TinyVenom | 38,482,913,673,433 |
| 152 | Wazzup<Wazzup> | 32,371,555,236,391 |
| 153 | narfly | 30,162,205,553,254 |
| 154 | Fantasy | 27,433,640,512,316 |
| 155 | xHolliex | 26,150,222,835,999 |
| 156 | skydragon![]() | 24,615,550,853,118 |
| 157 | Undeadwarri0r![]() | 19,934,477,971,974 |
| 158 | cranky | 17,849,958,466,125 |
| 159 | Nesmarus![]() | 16,340,218,686,728 |
| 160 | Gladiolous | 13,903,210,864,145 |
| 161 | Fourty2 | 12,453,661,151,374 |
| 162 | ithorfsu | 10,802,184,430,055 |
| 163 | Farazi<Dark Asylum>![]() | 10,685,559,353,533 |
| 164 | Tilferious | 8,718,344,568,688 |
| 165 | Sharbelle | 8,635,908,961,596 |
| 166 | Elewar | 8,602,796,442,373 |
| 167 | X1ChaosFactor | 8,553,302,455,804 |
| 168 | OrangeRocks | 8,303,095,982,225 |
| 169 | Dragonsan | 7,072,738,186,098 |
| 170 | Cyberpsychosis![]() | 5,636,747,310,535 |
| 171 | SnakeOog | 5,288,288,735,014 |
| 172 | Night Shadow | 5,221,551,997,931 |
| 173 | Forsaken | 5,163,099,027,343 |
| 174 | Alphawerewolf | 4,852,001,398,043 |
| 175 | The Dark Lord | 4,747,291,331,805 |
| 176 | beholder<Immoral Galaxy> | 4,534,597,961,508 |
| 177 | Pandemonium | 4,485,766,235,703 |
| 178 | ClaireToro | 4,091,929,500,554 |
| 179 | laleyou | 3,899,313,021,391 |
| 180 | Summiner | 3,418,872,354,649 |
| 181 | Prince | 3,029,777,205,957 |
| 182 | Ben Fury | 2,389,040,704,864 |
| 183 | spammer | 2,278,728,362,440 |
| 184 | Hizor | 2,245,343,613,195 |
| 185 | vivisect | 1,827,685,337,906 |
| 186 | ZEPHYR | 1,479,042,380,536 |
| 187 | Krotchbag![]() | 1,442,895,346,386 |
| 188 | TheGreatFrank | 1,402,457,766,386 |
| 189 | GphantomR | 1,253,667,896,061 |
| 190 | Smackarn | 1,244,214,693,856 |
| 191 | Rhaen | 1,107,385,968,058 |
| 192 | SparHawkIA3![]() | 1,083,990,568,002 |
| 193 | Storm | 1,077,563,591,156 |
| 194 | HideOut | 1,000,423,321,087 |
| 195 | Rygar | 1,000,239,960,333 |
| 196 | SourCreamNinja![]() | 965,631,361,469 |
| 197 | ToEz | 962,072,705,881 |
| 198 | Kutrah | 943,078,601,657 |
| 199 | kaletaa<Lambda Cult> | 926,258,347,846 |
| 200 | Yusuf | 793,878,945,163 |
| 201 | incraldanerd<incral> | 764,575,004,873 |
| 202 | Mattox88![]() | 722,713,370,081 |
| 203 | Michedrow<Cool Guild Name> | 719,848,514,473 |
| 204 | Raven Wolf | 653,392,254,287 |
| 205 | HakkxCore | 630,579,567,414 |
| 206 | Karebear | 561,513,201,002 |
| 207 | Toxin<Regicide> | 457,081,253,338 |
| 208 | SethCohen | 448,794,100,399 |
| 209 | Ategen | 410,899,286,097 |
| 210 | micythebeast | 392,732,831,433 |
| 211 | AceShadow | 388,544,570,993 |
| 212 | Ximera | 339,382,400,224 |
| 213 | wendigoz6969 | 331,267,248,141 |
| 214 | Sinem | 320,766,325,630 |
| 215 | Roma | 306,395,116,069 |
| 216 | Shoshana | 275,185,066,192 |
| 217 | Seven | 263,639,554,931 |
| 218 | fal | 257,582,778,103 |
| 219 | cirde | 256,122,362,318 |
| 220 | NotVeryStormy<Dark Matter> | 210,413,492,310 |
| 221 | Ron Burgundy | 200,178,165,766 |
| 222 | Grumpster | 171,034,837,230 |
| 223 | Htarluy | 168,076,211,886 |
| 224 | Bvanskike | 158,113,455,285 |
| 225 | acheronx![]() | 130,327,135,106 |
| 226 | sinfull | 119,754,633,690 |
| 227 | Hermod![]() | 108,629,006,939 |
| 228 | Blarog | 81,015,231,966 |
| 229 | ToniTheTinkerer | 77,764,218,455 |
| 230 | Deadlybob | 75,455,743,283 |
| 231 | Sorcha | 70,751,181,188 |
| 232 | Buttman | 68,299,784,848 |
| 233 | AngelicCharm<MapleStory2> | 55,002,750,142 |
| 234 | Extr3me | 52,576,409,053 |
| 235 | renzy | 50,047,081,934 |
| 236 | Venster | 43,723,297,497 |
| 237 | Smashbox | 40,269,779,866 |
| 238 | The Mumbler | 33,624,020,477 |
| 239 | binary45<InfLegion> | 33,442,308,155 |
| 240 | cruzn![]() | 30,675,835,619 |
| 241 | Mitchs98 | 30,285,928,017 |
| 242 | Harrowed | 28,992,822,579 |
| 243 | oldskool | 25,044,659,370 |
| 244 | Rokisha | 24,586,632,272 |
| 245 | gorgolock | 24,566,497,975 |
| 246 | Croidin![]() | 21,835,251,281 |
| 247 | Caliga | 18,955,242,196 |
| 248 | Winstrobis | 18,874,371,989 |
| 249 | pocketpair | 18,210,575,315 |
| 250 | Nyx76 | 17,179,869,183 |
Click Here for a Player Game Guide | Old Unofficial Guide
©2005-2026 MyNode All Rights Reserved - Terms of Service - Privacy Policy - Rules and Punishments - Join our Discord community
This site uses jQuery for its Chat Functions. For full support please use the most current version of any main stream browser.