| Rank | Player | Kingmanship Skill |
|---|---|---|
| 1 | conmeo<Ces Anym>![]() | 14,335,457,827,407,455,741,391,898,151,032,663,542,320,136,932,973,610,608,924,190,529,080,534,600,738,138,470,412,138,855,057,201,278,098,394,804,882,697,630,491,272,515,042,734,522,524,455,927,808 |
| 2 | Venomousssss<Valhalla>![]() | 3,357,391,493,106,650,404,450,725,885,982,822,603,559,575,731,468,024,159,866,514,911,783,777,265,461,852,265,142,947,848,076,590,607,815,196,819,880,716,214,296,492,639,894,848,405,504 |
| 3 | cabirdman<Valhalla>![]() | 77,550,753,602,319,383,437,062,643,936,017,282,759,084,815,248,697,890,612,415,084,578,717,939,629,273,192,986,589,741,332,749,559,792,301,917,985,016,753,407,655,936 |
| 4 | Brax<Necromancers>![]() | 174,771,170,962,800,418,832,264,698,662,804,037,617,786,109,490,408,570,903,848,795,353,357,748,146,689,952,961,775,821,772,911,460,483,072 |
| 5 | Dylan49<Jedi Council>![]() | 1,377,087,380,556,536,154,003,836,412,722,635,302,164,115,370,228,636,638,002,155,217,634,256,352,510,796,292,978,015,317,888,277,151,744 |
| 6 | Fire On Earth<Jedi Council>![]() | 518,415,704,557,510,041,030,393,981,243,963,137,171,045,819,452,718,671,095,269,630,571,233,282,571,932,382,268,011,762,431,320,653,824 |
| 7 | Telopitus![]() | 30,619,032,495,184,998,962,343,633,672,364,720,947,248,077,263,878,786,245,130,643,823,817,702,317,344,832,670,879,165,972,480 |
| 8 | hazonko<Ces Anym>![]() | 538,262,095,572,809,838,242,434,958,048,532,528,123,966,828,607,432,242,738,672,590,254,657,031,236,919,473,074,891,390,976 |
| 9 | ErisDyscordia<Helms Deep>![]() | 74,486,913,668,029,047,829,396,956,129,314,360,400,369,222,061,549,533,940,310,209,701,980,849,196,717,047,808 |
| 10 | Motodragon<Necromancers>![]() | 313,231,950,986,553,438,145,347,746,604,321,288,521,924,292,717,826,342,779,257,202,415,511,002,117,308,416 |
| 11 | Tsume<Necromancers>![]() | 2,648,209,293,025,242,426,787,869,795,630,530,308,650,084,624,764,078,444,886,909,720,585,686,602,481,664 |
| 12 | Deathdemon<Unlicensed NPCs>![]() | 604,709,748,709,033,936,486,999,328,292,549,222,201,159,275,880,016,660,007,461,872,210,924,273,664 |
| 13 | Xyvex<Black Hearts>![]() | 70,502,650,531,268,301,318,091,438,857,023,787,270,538,833,003,954,401,385,666,979,149,121,585,152 |
| 14 | Sevion | 35,493,604,858,837,997,838,835,033,910,100,614,980,681,137,495,382,181,791,725,692,441,719,734,272 |
| 15 | Kaez<Helms Deep>![]() | 2,310,243,185,756,362,503,285,005,115,475,532,428,735,224,694,647,371,226,420,280,106,680,320 |
| 16 | 1dumbo1<Dark Matter>![]() | 27,458,013,356,204,019,439,065,884,002,913,090,809,588,759,481,680,524,477,760,727,416,832 |
| 17 | BloodGood<Shadow Realm>![]() | 2,463,464,063,563,178,121,622,161,493,899,766,285,041,544,599,885,866,438,071,555,194,880 |
| 18 | Vahnatai![]() | 99,999,999,999,999,999,209,038,626,283,633,850,822,756,121,694,230,455,365,568,299,008 |
| 19 | Grethor![]() | 99,999,999,999,999,999,209,038,626,283,633,850,822,756,121,694,230,455,365,568,299,008 |
| 20 | Doresain![]() | 120,214,023,714,804,751,925,426,612,631,914,923,786,966,897,836,353,883,975,188,480 |
| 21 | PiCKeT![]() | 164,567,350,105,036,734,964,409,442,020,798,969,416,851,574,492,412,573,122,560 |
| 22 | Booth![]() | 15,747,184,849,684,370,964,122,452,430,985,070,499,350,283,477,866,080,370,688 |
| 23 | Meggie![]() | 1,105,914,289,175,194,541,026,175,596,385,807,920,150,007,698,374,231,326,720 |
| 24 | SirBinx![]() | 42,325,230,669,571,159,358,202,268,872,046,029,448,573,143,562,948,968,448 |
| 25 | Exodiuss![]() | 2,799,861,823,158,289,275,297,977,398,328,851,805,117,567,343,939,026,944 |
| 26 | Ravenwood240![]() | 37,666,691,786,177,832,226,686,034,441,675,168,206,964,249,782,648,832 |
| 27 | UnholyRider<Ces Anym>![]() | 8,068,026,682,359,973,652,903,516,004,038,811,918,491,279,408,758,784 |
| 28 | pwee1987![]() | 3,841,064,682,594,392,914,736,451,653,808,240,946,284,718,192,590,848 |
| 29 | zipzap<Unlicensed NPCs>![]() | 61,066,738,907,041,630,827,868,293,414,660,259,098,754,478,505,984 |
| 30 | butzie | 30,349,162,145,274,213,726,613,384,163,988,961,707,759,692,152,832 |
| 31 | dylana<Randoms>![]() | 21,837,161,051,153,978,689,079,260,237,334,604,922,225,596,301,312 |
| 32 | Fluffle_Puff![]() | 2,251,990,986,194,953,776,255,541,737,414,888,636,898,487,566,336 |
| 33 | Yoda | 1,325,460,211,324,203,206,259,570,662,903,940,153,610,069,868,544 |
| 34 | DRYKILLLOGIC<Dark Matter>![]() | 1,469,582,406,160,438,308,466,014,492,379,385,011,525,124,096 |
| 35 | Extreme![]() | 42,325,873,220,017,473,129,836,501,501,892,704,209,993,728 |
| 36 | Mephistophles![]() | 2,800,178,585,810,051,441,902,941,852,608,381,447,045,120 |
| 37 | Cyatica<Shadow Realm>![]() | 278,159,630,935,307,475,582,802,637,211,268,435,410,944 |
| 38 | Agromon![]() | 68,846,048,098,701,295,595,513,855,380,536,262,918,144 |
| 39 | Moredottz<Two Amigos> | 5,852,358,311,873,811,048,982,932,148,306,608,914,432 |
| 40 | kyffer123<Jedi Council>![]() | 100,858,364,851,917,368,947,728,585,314,948,612,096 |
| 41 | ArchangelTyrael<Shadow Realm>![]() | 44,326,858,919,722,036,204,196,187,611,617,820,672 |
| 42 | Hazrat azrael<Black Hearts> | 18,034,072,557,875,861,744,666,513,313,114,357,760 |
| 43 | bob_storm<Demons Of Death>![]() | 249,457,269,609,110,015,239,283,698,328,141,824 |
| 44 | ebil<Valhalla>![]() | 97,476,200,453,567,798,672,140,597,697,970,176 |
| 45 | EpicSax | 2,757,794,700,998,451,970,065,776,668,311,552 |
| 46 | Geisl<Helms Deep>![]() | 320,126,021,712,488,142,172,270,891,106,304 |
| 47 | Tarchon<Black Hearts>![]() | 282,324,676,787,687,481,594,859,543,855,104 |
| 48 | Legend![]() | 121,470,152,200,540,546,424,101,255,774,208 |
| 49 | rakshasa<Regicide>![]() | 12,870,610,769,815,336,668,790,890,954,752 |
| 50 | Demon Hunter | 8,972,989,723,018,295,365,041,070,800,896 |
| 51 | mey<woof>![]() | 285,146,488,554,573,253,147,357,085,696 |
| 52 | EvilShinchan06<Unlicensed NPCs>![]() | 72,931,891,692,357,470,333,865,820,160 |
| 53 | crikey420![]() | 63,011,089,806,991,732,419,533,471,744 |
| 54 | meoalt<Curio>![]() | 5,374,384,020,671,688,145,463,410,688 |
| 55 | Noxo | 3,646,547,117,731,469,621,632,958,464 |
| 56 | Nasai | 1,556,558,764,476,959,582,595,317,760 |
| 57 | Amarogine<SoloAFK> | 1,054,019,769,026,004,728,969,953,280 |
| 58 | dragonshadow<Demons Of Death>![]() | 564,828,989,081,014,076,459,450,368 |
| 59 | SirTabletop<VOID> | 221,987,571,080,651,807,827,951,616 |
| 60 | Fayte | 69,301,359,989,569,849,965,674,496 |
| 61 | Frisky | 38,118,618,088,967,573,463,891,968 |
| 62 | Bloomsox | 21,690,901,158,662,317,952,466,944 |
| 63 | smallblock350 | 845,342,245,463,997,804,445,696 |
| 64 | Revan![]() | 507,081,194,509,989,048,221,696 |
| 65 | Smokey | 298,300,524,081,451,542,511,616 |
| 66 | thefallen<T G N>![]() | 281,688,483,035,933,560,537,088 |
| 67 | Gr1nch<Tekkadan>![]() | 173,666,462,492,333,837,385,728 |
| 68 | Tenguro | 52,871,800,691,876,943,626,240 |
| 69 | dnalex2013![]() | 33,104,399,189,554,101,223,424 |
| 70 | bunni<VOID> | 21,073,811,754,534,821,691,392 |
| 71 | Famine | 12,574,785,502,785,159,823,360 |
| 72 | DJDannyTechno<Two Amigos> | 5,324,133,547,722,437,296,128 |
| 73 | jfoolz | 3,884,647,639,919,659,319,296 |
| 74 | thebigbum243 | 2,985,913,843,290,397,474,816 |
| 75 | tyffan | 1,932,023,899,739,864,170,496 |
| 76 | Pegasus![]() | 165,017,068,670,837,915,648 |
| 77 | Vorx<VOID> | 89,091,690,580,623,343,616 |
| 78 | Airemus![]() | 85,031,677,069,083,279,360 |
| 79 | Tneshi | 76,660,528,378,046,414,848 |
| 80 | Basrah | 68,718,292,871,338,565,632 |
| 81 | blacki<woof> | 60,495,467,804,165,668,864 |
| 82 | Lezarder![]() | 40,281,272,841,104,293,888 |
| 83 | stonedviper![]() | 38,471,296,933,444,976,640 |
| 84 | PranicFlow | 33,785,719,624,911,867,904 |
| 85 | eternal_dragon![]() | 31,310,564,822,684,205,056 |
| 86 | drax86![]() | 28,323,225,073,416,101,888 |
| 87 | sweetberry7![]() | 22,878,869,302,307,303,424 |
| 88 | SexyBeast | 20,781,332,607,670,079,488 |
| 89 | DontTazeMe | 15,940,390,423,034,380,288 |
| 90 | Rainman![]() | 12,953,059,419,949,983,744 |
| 91 | Binaural | 10,919,193,861,096,771,584 |
| 92 | Drakius![]() | 8,413,503,843,218,406,000 |
| 93 | Heradas<Pink Ponies> | 7,933,914,643,611,222,000 |
| 94 | noonespecial | 2,750,127,896,202,604,000 |
| 95 | Ally_gator | 2,636,690,135,457,633,000 |
| 96 | woodendoor | 2,173,399,484,942,554,600 |
| 97 | Zyak<Littlefoot(:> | 1,893,482,770,960,809,700 |
| 98 | Bluess![]() | 1,598,687,432,506,778,600 |
| 99 | hindrek![]() | 1,225,267,916,282,517,500 |
| 100 | Kirbohedron![]() | 914,159,435,715,156,700 |
| 101 | boxx![]() | 499,227,526,089,046,500 |
| 102 | Dook![]() | 403,317,743,915,299,400 |
| 103 | Huitzilin | 265,098,397,985,408,800 |
| 104 | Bendezero![]() | 150,920,737,819,442,100 |
| 105 | Inferno![]() | 135,798,598,387,519,200 |
| 106 | sleepytime<woof>![]() | 120,420,167,182,981,260 |
| 107 | References<A.D.D.> | 78,681,884,056,712,720 |
| 108 | Wrab<Triangle> | 47,547,686,436,464,340 |
| 109 | ImTempted | 36,173,176,696,165,660 |
| 110 | Kisho<A.D.D.> | 27,128,497,811,272,616 |
| 111 | Gacie<Littlefoot(:> | 26,175,267,914,318,644 |
| 112 | Xclusive | 21,531,544,948,628,250 |
| 113 | gannman![]() | 20,552,931,558,542,492 |
| 114 | nullnvoid | 19,262,693,085,071,660 |
| 115 | cassym | 19,175,969,527,198,560 |
| 116 | AniPad | 16,697,889,222,639,160 |
| 117 | Mars | 11,692,091,181,452,120 |
| 118 | Twofivetwo![]() | 9,290,155,886,945,942 |
| 119 | Artasien![]() | 8,144,335,977,965,905 |
| 120 | Mystic![]() | 7,919,291,035,121,723 |
| 121 | Zilla | 7,627,914,348,200,512 |
| 122 | frowner | 6,413,102,965,333,664 |
| 123 | niko | 5,867,958,514,205,872 |
| 124 | Lobezno | 5,556,650,259,237,221 |
| 125 | Darkreign | 4,408,184,760,549,359 |
| 126 | apoph | 4,263,441,684,948,072 |
| 127 | Ren_E<Littlefoot(:> | 3,243,103,015,833,541 |
| 128 | Armanno | 3,027,002,821,405,890 |
| 129 | -Eclypse-![]() | 2,514,200,999,685,994 |
| 130 | tritri![]() | 2,263,915,590,036,772 |
| 131 | Crystallyn![]() | 1,769,179,993,831,866 |
| 132 | neowk | 1,761,427,658,638,986 |
| 133 | FiveStar | 1,226,539,709,190,715 |
| 134 | twizzle | 958,038,626,266,469 |
| 135 | rja200![]() | 850,901,708,006,956 |
| 136 | Maximiano![]() | 784,065,920,920,894 |
| 137 | Link | 702,228,265,357,367 |
| 138 | viker55 | 605,172,384,332,594 |
| 139 | Connor McCourt![]() | 435,479,503,985,485 |
| 140 | Jaytee | 362,297,588,355,956 |
| 141 | TinyVenom | 307,863,259,127,883 |
| 142 | Pacota | 222,351,397,024,616 |
| 143 | jhaz88 | 202,306,512,255,319 |
| 144 | Loken![]() | 165,047,635,823,693 |
| 145 | Ninja Squirrel![]() | 116,719,030,517,633 |
| 146 | smegol | 94,208,426,702,598 |
| 147 | Molske![]() | 88,460,087,124,811 |
| 148 | Digital | 83,620,389,370,740 |
| 149 | Maliken | 83,258,468,849,849 |
| 150 | Redmanmax21 | 79,439,808,709,970 |
| 151 | Nesmarus![]() | 72,307,776,008,744 |
| 152 | Velyro | 71,305,097,227,022 |
| 153 | skydragon![]() | 62,292,486,577,910 |
| 154 | Spectreia | 45,056,346,944,924 |
| 155 | Godlyman | 41,586,681,954,925 |
| 156 | Wazzup<Wazzup> | 32,371,814,251,965 |
| 157 | narfly | 31,665,912,838,494 |
| 158 | Fantasy | 27,433,869,840,314 |
| 159 | xHolliex | 26,254,033,549,599 |
| 160 | Undeadwarri0r![]() | 19,993,561,062,793 |
| 161 | cranky | 18,623,051,197,755 |
| 162 | Gladiolous | 13,931,697,440,139 |
| 163 | Fourty2 | 12,453,777,096,280 |
| 164 | ithorfsu | 10,802,245,570,055 |
| 165 | Farazi<Dark Asylum>![]() | 10,695,591,356,777 |
| 166 | X1ChaosFactor | 10,576,876,335,314 |
| 167 | Tilferious | 8,719,173,964,173 |
| 168 | Sharbelle | 8,626,440,131,532 |
| 169 | Elewar | 8,602,817,338,570 |
| 170 | OrangeRocks | 8,300,216,019,808 |
| 171 | Dragonsan | 7,071,313,494,595 |
| 172 | Cyberpsychosis![]() | 5,699,430,827,104 |
| 173 | Night Shadow | 5,239,180,724,000 |
| 174 | Forsaken | 5,045,082,843,177 |
| 175 | Alphawerewolf | 4,852,055,454,975 |
| 176 | The Dark Lord | 4,747,660,356,152 |
| 177 | beholder<Immoral Galaxy> | 4,534,429,781,763 |
| 178 | HideOut | 4,229,620,843,620 |
| 179 | ClaireToro | 4,091,899,800,562 |
| 180 | laleyou | 3,899,313,021,382 |
| 181 | Pandemonium | 3,872,320,770,242 |
| 182 | Summiner | 3,413,974,045,165 |
| 183 | Prince | 3,213,461,070,815 |
| 184 | Ben Fury | 2,491,728,546,365 |
| 185 | spammer | 2,277,495,038,268 |
| 186 | Hizor | 2,246,913,592,329 |
| 187 | vivisect | 1,827,684,391,051 |
| 188 | ZEPHYR | 1,482,367,893,965 |
| 189 | Krotchbag![]() | 1,435,555,840,507 |
| 190 | TheGreatFrank | 1,402,590,020,456 |
| 191 | GphantomR | 1,320,548,272,063 |
| 192 | Smackarn | 1,243,558,196,968 |
| 193 | Rhaen | 1,107,324,024,057 |
| 194 | SparHawkIA3![]() | 1,081,154,929,534 |
| 195 | SourCreamNinja![]() | 983,115,064,047 |
| 196 | kaletaa<Lambda Cult> | 926,258,347,846 |
| 197 | Kutrah | 848,520,293,727 |
| 198 | Seven | 839,561,663,722 |
| 199 | Yusuf | 796,225,529,923 |
| 200 | incraldanerd<incral> | 764,625,504,870 |
| 201 | Toxin<Regicide> | 731,967,288,318 |
| 202 | Michedrow<Cool Guild Name> | 719,867,726,130 |
| 203 | Mattox88![]() | 707,970,444,885 |
| 204 | Rygar | 700,396,857,626 |
| 205 | Raven Wolf | 694,652,945,747 |
| 206 | HakkxCore | 605,351,324,661 |
| 207 | Karebear | 548,153,461,237 |
| 208 | ToEz | 481,036,526,679 |
| 209 | SethCohen | 448,613,150,144 |
| 210 | Ategen | 418,530,666,234 |
| 211 | micythebeast | 392,721,233,103 |
| 212 | AceShadow | 388,544,571,002 |
| 213 | Ximera | 339,392,988,028 |
| 214 | wendigoz6969 | 331,237,088,143 |
| 215 | Sinem | 320,223,328,924 |
| 216 | Roma | 305,921,447,518 |
| 217 | NotVeryStormy<Dark Matter> | 279,148,697,686 |
| 218 | Shoshana | 275,217,695,704 |
| 219 | cirde | 257,886,758,212 |
| 220 | fal | 254,085,265,879 |
| 221 | renzy | 252,487,228,143 |
| 222 | Ron Burgundy | 200,151,385,730 |
| 223 | Htarluy | 173,263,164,529 |
| 224 | Grumpster | 154,818,745,006 |
| 225 | Nyx76 | 137,438,953,471 |
| 226 | Bvanskike | 135,968,598,887 |
| 227 | Sorcha | 132,797,025,177 |
| 228 | acheronx![]() | 132,021,049,509 |
| 229 | sinfull | 119,766,036,226 |
| 230 | Hermod![]() | 108,582,262,477 |
| 231 | Blarog | 79,146,526,686 |
| 232 | ToniTheTinkerer | 77,010,104,361 |
| 233 | Deadlybob | 75,012,898,323 |
| 234 | Buttman | 68,299,832,855 |
| 235 | AngelicCharm<MapleStory2> | 55,217,061,454 |
| 236 | Extr3me | 50,720,736,372 |
| 237 | Venster | 43,723,108,466 |
| 238 | The Mumbler | 41,595,322,155 |
| 239 | Smashbox | 41,131,609,269 |
| 240 | Shadestalker | 36,863,244,859 |
| 241 | Jay | 33,589,846,037 |
| 242 | binary45<InfLegion> | 33,458,378,214 |
| 243 | Rokisha | 32,531,332,567 |
| 244 | Harrowed | 31,411,627,232 |
| 245 | Winstrobis | 30,670,756,239 |
| 246 | cruzn![]() | 29,205,296,271 |
| 247 | Mitchs98 | 25,611,640,017 |
| 248 | oldskool | 25,044,669,874 |
| 249 | gorgolock | 24,561,539,048 |
| 250 | Croidin![]() | 21,843,460,052 |
Click Here for a Player Game Guide | Old Unofficial Guide
©2005-2026 MyNode All Rights Reserved - Terms of Service - Privacy Policy - Rules and Punishments - Join our Discord community
This site uses jQuery for its Chat Functions. For full support please use the most current version of any main stream browser.