| Rank | Player | Luck Skill |
|---|---|---|
| 1 | conmeo<Ces Anym>![]() | 14,335,457,827,407,455,741,391,898,151,032,663,542,320,136,932,973,610,608,924,190,529,080,534,600,738,138,470,412,138,855,057,201,278,098,394,804,882,697,630,491,272,515,042,734,522,524,455,927,808 |
| 2 | Venomousssss<Valhalla>![]() | 3,357,391,493,106,650,404,450,725,885,982,822,603,559,575,731,468,024,159,866,514,911,783,777,265,461,852,265,142,947,848,076,590,607,815,196,819,880,716,214,296,492,639,894,848,405,504 |
| 3 | cabirdman<Valhalla>![]() | 77,550,753,602,319,383,437,062,643,936,017,282,759,084,815,248,697,890,612,415,084,578,717,939,629,273,192,986,589,741,332,749,559,792,301,917,985,016,753,407,655,936 |
| 4 | Brax<Necromancers>![]() | 174,599,708,865,114,072,901,047,177,284,764,525,561,496,842,137,693,303,660,566,709,789,433,247,425,663,130,621,792,448,219,979,150,524,416 |
| 5 | Dylan49<Jedi Council>![]() | 1,349,221,960,639,603,549,549,046,228,034,146,235,921,785,977,140,342,467,713,302,441,536,324,060,510,504,565,505,726,351,865,223,839,744 |
| 6 | Fire On Earth<Jedi Council>![]() | 518,438,488,407,840,978,337,986,009,352,204,342,998,610,980,927,977,332,427,178,186,154,540,550,783,341,013,295,772,739,105,252,704,256 |
| 7 | Telopitus![]() | 30,609,383,078,637,999,126,202,869,310,506,714,844,846,508,423,831,557,426,486,940,997,245,706,420,846,817,131,376,297,377,792 |
| 8 | hazonko<Ces Anym>![]() | 537,896,085,179,502,567,703,003,414,551,189,189,242,324,544,512,226,816,540,575,624,646,122,756,163,717,004,884,734,640,128 |
| 9 | ErisDyscordia<Helms Deep>![]() | 74,458,791,893,527,900,598,525,685,738,358,663,359,250,090,328,160,298,147,343,811,287,163,078,416,315,449,344 |
| 10 | Motodragon<Necromancers>![]() | 267,473,890,629,112,790,655,805,605,954,123,762,760,565,666,207,100,637,199,947,695,932,353,225,424,896,000 |
| 11 | Tsume<Necromancers>![]() | 2,648,206,782,588,462,459,654,553,432,753,841,074,722,253,864,865,114,164,214,817,651,737,518,753,710,080 |
| 12 | Deathdemon<Unlicensed NPCs>![]() | 604,709,748,709,033,936,486,999,328,292,549,222,201,159,275,880,016,660,007,461,872,210,924,273,664 |
| 13 | Xyvex<Black Hearts>![]() | 69,125,635,292,856,227,555,343,638,288,965,693,073,643,765,596,967,149,281,831,501,322,688,397,312 |
| 14 | Kaez<Helms Deep>![]() | 2,261,739,123,348,034,422,424,560,318,884,451,416,682,298,286,614,455,813,287,031,877,926,912 |
| 15 | 1dumbo1<Dark Matter>![]() | 27,389,364,072,110,504,587,586,154,181,877,609,068,335,383,466,683,846,278,666,772,283,392 |
| 16 | BloodGood<Shadow Realm>![]() | 2,460,083,935,186,976,100,127,976,885,221,164,023,197,289,461,799,742,290,271,211,094,016 |
| 17 | Vahnatai![]() | 99,999,999,999,999,999,209,038,626,283,633,850,822,756,121,694,230,455,365,568,299,008 |
| 18 | Grethor![]() | 99,999,999,999,999,999,209,038,626,283,633,850,822,756,121,694,230,455,365,568,299,008 |
| 19 | Doresain![]() | 120,214,023,714,804,751,925,426,612,631,914,923,786,966,897,836,353,883,975,188,480 |
| 20 | PiCKeT![]() | 164,527,003,262,422,474,162,107,574,162,714,081,752,601,597,094,834,158,436,352 |
| 21 | Booth![]() | 15,565,046,404,993,059,551,686,076,205,185,485,104,997,909,113,389,900,103,680 |
| 22 | SirBinx![]() | 42,325,230,669,571,159,358,202,268,872,046,029,448,573,143,562,948,968,448 |
| 23 | Exodiuss![]() | 2,799,866,260,552,078,153,301,958,844,565,735,573,483,902,323,509,952,512 |
| 24 | Ravenwood240![]() | 37,666,692,819,474,344,158,311,385,266,165,265,432,920,322,293,628,928 |
| 25 | UnholyRider<Ces Anym>![]() | 8,068,013,876,262,100,260,568,033,588,083,419,144,986,001,913,413,632 |
| 26 | pwee1987![]() | 3,855,572,589,814,746,646,445,952,163,522,695,029,374,497,253,752,832 |
| 27 | zipzap<Unlicensed NPCs>![]() | 59,238,388,436,783,862,642,939,737,825,732,921,240,175,197,028,352 |
| 28 | butzie | 30,347,684,456,921,216,299,989,398,842,931,679,455,866,295,156,736 |
| 29 | dylana<Randoms>![]() | 21,686,040,983,274,551,766,580,134,888,031,815,628,106,854,563,840 |
| 30 | Fluffle_Puff![]() | 2,251,990,986,194,953,776,255,541,737,414,888,636,898,487,566,336 |
| 31 | Yoda | 1,325,460,211,324,203,206,259,570,662,903,940,153,610,069,868,544 |
| 32 | DRYKILLLOGIC<Dark Matter>![]() | 1,337,004,705,105,796,884,788,696,792,522,540,629,794,750,464 |
| 33 | Extreme![]() | 42,325,860,637,083,803,053,331,553,902,335,940,257,382,400 |
| 34 | Mephistophles![]() | 2,800,515,769,618,542,456,223,748,888,156,645,810,503,680 |
| 35 | Cyatica<Shadow Realm>![]() | 278,174,080,974,947,593,173,198,996,841,797,907,382,272 |
| 36 | Agromon![]() | 69,241,429,142,746,258,463,337,435,553,291,422,400,512 |
| 37 | Moredottz<Two Amigos> | 5,864,497,618,519,261,809,948,441,003,409,182,556,160 |
| 38 | kyffer123<Jedi Council>![]() | 100,772,776,875,886,817,979,472,967,473,125,392,384 |
| 39 | ArchangelTyrael<Shadow Realm>![]() | 44,324,462,958,948,039,645,166,497,029,083,365,376 |
| 40 | Hazrat azrael<Black Hearts> | 18,034,072,614,443,680,216,566,856,738,882,453,504 |
| 41 | bob_storm<Demons Of Death>![]() | 249,457,639,205,121,579,546,957,483,415,175,168 |
| 42 | ebil<Valhalla>![]() | 97,478,028,881,314,807,732,939,237,053,431,808 |
| 43 | EpicSax | 2,757,800,026,578,240,874,424,657,464,262,656 |
| 44 | Geisl<Helms Deep>![]() | 317,154,191,176,946,140,384,641,549,336,576 |
| 45 | Tarchon<Black Hearts>![]() | 262,144,282,949,024,471,843,194,493,992,960 |
| 46 | Legend![]() | 121,470,152,414,818,592,117,056,258,179,072 |
| 47 | rakshasa<Regicide>![]() | 12,867,135,131,959,649,681,828,915,183,616 |
| 48 | Demon Hunter | 8,967,593,561,469,719,153,641,292,562,432 |
| 49 | mey<woof>![]() | 285,134,880,412,394,969,319,048,478,720 |
| 50 | EvilShinchan06<Unlicensed NPCs>![]() | 72,836,392,496,787,342,460,140,388,352 |
| 51 | crikey420![]() | 63,007,145,643,322,715,677,757,800,448 |
| 52 | meoalt<Curio>![]() | 4,011,292,575,262,377,144,999,739,392 |
| 53 | Noxo | 3,646,519,061,121,784,861,903,814,656 |
| 54 | Nasai | 1,536,098,395,432,913,494,186,393,600 |
| 55 | Amarogine<SoloAFK> | 1,056,511,846,030,735,186,780,487,680 |
| 56 | dragonshadow<Demons Of Death>![]() | 564,788,921,961,414,216,369,831,936 |
| 57 | SirTabletop<VOID> | 221,934,932,559,413,427,407,159,296 |
| 58 | Fayte | 69,719,654,116,931,144,819,671,040 |
| 59 | Frisky | 39,551,612,806,157,321,877,061,632 |
| 60 | Bloomsox | 21,690,790,970,144,877,182,976,000 |
| 61 | smallblock350 | 845,297,038,619,170,964,504,576 |
| 62 | Revan![]() | 500,878,609,221,621,693,546,496 |
| 63 | Smokey | 298,300,460,180,526,231,191,552 |
| 64 | thefallen<T G N>![]() | 281,951,452,888,489,405,710,336 |
| 65 | Gr1nch<Tekkadan>![]() | 173,663,137,961,541,971,738,624 |
| 66 | dnalex2013![]() | 33,112,085,038,817,448,296,448 |
| 67 | bunni<VOID> | 21,073,793,695,265,832,566,784 |
| 68 | Famine | 12,120,616,476,083,090,358,272 |
| 69 | DJDannyTechno<Two Amigos> | 5,324,133,440,444,806,725,632 |
| 70 | jfoolz | 3,884,651,546,368,219,283,456 |
| 71 | thebigbum243 | 2,985,913,843,290,397,474,816 |
| 72 | tyffan | 1,931,774,937,508,185,899,008 |
| 73 | Tenguro | 1,348,431,046,408,148,090,880 |
| 74 | Pegasus![]() | 164,969,668,703,119,835,136 |
| 75 | Vorx<VOID> | 89,091,091,050,725,376,000 |
| 76 | Airemus![]() | 85,036,833,491,488,899,072 |
| 77 | Tneshi | 76,451,844,887,903,207,424 |
| 78 | Basrah | 68,706,904,339,542,753,280 |
| 79 | blacki<woof> | 60,490,364,323,594,797,056 |
| 80 | Lezarder![]() | 40,271,282,443,816,083,456 |
| 81 | stonedviper![]() | 38,475,769,112,007,041,024 |
| 82 | PranicFlow | 33,786,180,570,754,007,040 |
| 83 | eternal_dragon![]() | 31,137,523,916,158,263,296 |
| 84 | drax86![]() | 27,932,304,126,799,650,816 |
| 85 | sweetberry7![]() | 22,878,857,636,513,226,752 |
| 86 | SexyBeast | 20,781,048,213,437,378,560 |
| 87 | DontTazeMe | 15,942,282,186,012,499,968 |
| 88 | Rainman![]() | 12,963,672,256,648,308,736 |
| 89 | Binaural | 10,820,526,275,987,972,096 |
| 90 | Drakius![]() | 8,422,284,541,146,087,000 |
| 91 | Heradas<Pink Ponies> | 7,932,083,746,034,146,000 |
| 92 | noonespecial | 2,750,513,602,425,814,000 |
| 93 | Ally_gator | 2,641,116,531,414,406,000 |
| 94 | woodendoor | 2,169,082,733,990,705,000 |
| 95 | Bluess![]() | 1,598,972,827,296,976,000 |
| 96 | hindrek![]() | 1,549,337,606,984,884,000 |
| 97 | Zyak<Littlefoot(:> | 1,422,972,050,827,721,000 |
| 98 | Kirbohedron![]() | 919,217,598,901,297,900 |
| 99 | boxx![]() | 499,768,432,184,093,760 |
| 100 | Dook![]() | 403,298,171,497,771,400 |
| 101 | Huitzilin | 270,506,680,479,437,820 |
| 102 | Bendezero![]() | 150,918,957,585,751,780 |
| 103 | Inferno![]() | 135,880,295,074,220,200 |
| 104 | sleepytime<woof>![]() | 120,419,735,790,476,270 |
| 105 | References<A.D.D.> | 78,798,011,724,739,580 |
| 106 | Wrab<Triangle> | 47,871,450,211,673,580 |
| 107 | ImTempted | 36,197,196,179,726,160 |
| 108 | Kisho<A.D.D.> | 27,386,328,074,518,050 |
| 109 | Gacie<Littlefoot(:> | 26,137,517,866,423,636 |
| 110 | Xclusive | 21,657,051,980,564,240 |
| 111 | gannman![]() | 20,315,412,123,401,252 |
| 112 | nullnvoid | 19,262,693,229,778,880 |
| 113 | cassym | 19,175,994,066,022,850 |
| 114 | AniPad | 17,639,122,724,180,910 |
| 115 | Mars | 13,154,691,849,288,846 |
| 116 | Twofivetwo![]() | 9,813,196,489,194,670 |
| 117 | Mystic![]() | 8,163,633,268,244,545 |
| 118 | Artasien![]() | 8,144,337,460,510,937 |
| 119 | Zilla | 7,714,487,031,365,371 |
| 120 | frowner | 6,413,102,965,333,664 |
| 121 | niko | 5,867,779,749,437,872 |
| 122 | Lobezno | 5,583,551,501,732,754 |
| 123 | Darkreign | 4,410,666,124,114,109 |
| 124 | apoph | 4,263,441,436,881,525 |
| 125 | Ren_E<Littlefoot(:> | 3,243,103,015,853,677 |
| 126 | Armanno | 3,026,694,210,808,399 |
| 127 | -Eclypse-![]() | 2,516,540,087,962,481 |
| 128 | tritri![]() | 2,224,095,923,243,573 |
| 129 | Crystallyn![]() | 1,799,122,778,715,065 |
| 130 | neowk | 1,763,778,764,121,553 |
| 131 | FiveStar | 1,227,649,418,724,504 |
| 132 | twizzle | 957,071,967,177,015 |
| 133 | rja200![]() | 858,639,532,504,421 |
| 134 | Maximiano![]() | 783,873,630,975,377 |
| 135 | Link | 701,892,446,237,367 |
| 136 | viker55 | 605,172,123,424,429 |
| 137 | Connor McCourt![]() | 432,114,817,482,716 |
| 138 | Jaytee | 361,926,156,017,857 |
| 139 | Pacota | 222,124,094,478,500 |
| 140 | jhaz88 | 202,295,932,448,500 |
| 141 | Loken![]() | 166,636,624,697,002 |
| 142 | Ninja Squirrel![]() | 117,723,616,366,061 |
| 143 | smegol | 94,462,749,180,337 |
| 144 | Molske![]() | 88,457,768,885,763 |
| 145 | Digital | 83,398,504,273,363 |
| 146 | Maliken | 83,258,469,110,069 |
| 147 | TinyVenom | 76,965,823,996,263 |
| 148 | Nesmarus![]() | 76,185,575,668,984 |
| 149 | Redmanmax21 | 72,636,571,200,642 |
| 150 | Velyro | 71,305,110,569,894 |
| 151 | skydragon![]() | 70,389,676,093,561 |
| 152 | Spectreia | 45,058,836,717,132 |
| 153 | Godlyman | 41,383,802,090,099 |
| 154 | cranky | 35,699,805,990,391 |
| 155 | Wazzup<Wazzup> | 32,371,927,808,192 |
| 156 | narfly | 31,741,792,805,097 |
| 157 | Fantasy | 27,433,227,680,312 |
| 158 | xHolliex | 26,267,300,021,451 |
| 159 | Undeadwarri0r![]() | 19,803,143,911,896 |
| 160 | Gladiolous | 13,878,850,704,138 |
| 161 | Fourty2 | 12,453,671,030,790 |
| 162 | ithorfsu | 10,802,596,750,055 |
| 163 | Farazi<Dark Asylum>![]() | 10,669,211,220,309 |
| 164 | SnakeOog | 10,656,760,081,257 |
| 165 | X1ChaosFactor | 10,054,181,076,117 |
| 166 | Tilferious | 8,718,344,188,685 |
| 167 | Sharbelle | 8,633,654,017,057 |
| 168 | Elewar | 8,603,278,094,571 |
| 169 | OrangeRocks | 8,549,871,878,759 |
| 170 | Dragonsan | 7,074,772,212,059 |
| 171 | Pandemonium | 5,872,092,898,045 |
| 172 | Cyberpsychosis![]() | 5,599,675,953,753 |
| 173 | Night Shadow | 5,244,243,930,641 |
| 174 | Forsaken | 5,148,627,937,305 |
| 175 | Alphawerewolf | 4,851,937,032,412 |
| 176 | The Dark Lord | 4,747,450,034,420 |
| 177 | beholder<Immoral Galaxy> | 4,534,360,226,732 |
| 178 | ClaireToro | 4,091,840,266,144 |
| 179 | laleyou | 3,899,313,021,395 |
| 180 | Prince | 3,469,293,633,001 |
| 181 | Summiner | 3,420,483,446,627 |
| 182 | Ben Fury | 2,510,257,641,793 |
| 183 | spammer | 2,279,930,349,504 |
| 184 | Hizor | 2,241,165,929,762 |
| 185 | vivisect | 1,858,892,091,047 |
| 186 | ZEPHYR | 1,486,702,238,423 |
| 187 | Krotchbag![]() | 1,441,359,742,469 |
| 188 | HideOut | 1,417,866,092,545 |
| 189 | TheGreatFrank | 1,402,457,752,385 |
| 190 | GphantomR | 1,322,660,496,061 |
| 191 | Smackarn | 1,261,504,976,362 |
| 192 | Seven | 1,230,015,024,001 |
| 193 | Rhaen | 1,107,426,176,059 |
| 194 | SparHawkIA3![]() | 1,079,535,845,694 |
| 195 | Kutrah | 1,005,779,014,508 |
| 196 | SourCreamNinja![]() | 992,447,912,470 |
| 197 | Raven Wolf | 970,670,204,939 |
| 198 | kaletaa<Lambda Cult> | 926,258,347,852 |
| 199 | Yusuf | 793,096,750,243 |
| 200 | Mattox88![]() | 764,848,269,113 |
| 201 | incraldanerd<incral> | 764,304,734,234 |
| 202 | Michedrow<Cool Guild Name> | 719,852,452,349 |
| 203 | Rygar | 700,358,787,279 |
| 204 | NotVeryStormy<Dark Matter> | 691,481,286,742 |
| 205 | HakkxCore | 614,819,161,275 |
| 206 | Karebear | 548,420,300,065 |
| 207 | ToEz | 481,036,526,679 |
| 208 | Toxin<Regicide> | 457,068,432,346 |
| 209 | SethCohen | 430,155,519,853 |
| 210 | Ategen | 411,905,849,845 |
| 211 | Storm | 402,840,110,162 |
| 212 | micythebeast | 392,722,521,805 |
| 213 | AceShadow | 388,670,749,129 |
| 214 | wendigoz6969 | 331,221,332,138 |
| 215 | Ximera | 326,528,918,929 |
| 216 | Sinem | 321,975,768,274 |
| 217 | Roma | 306,550,340,810 |
| 218 | Shoshana | 275,195,942,708 |
| 219 | fal | 272,582,835,364 |
| 220 | cirde | 256,343,538,685 |
| 221 | Ron Burgundy | 200,244,097,081 |
| 222 | Grumpster | 155,403,746,269 |
| 223 | Htarluy | 145,321,317,619 |
| 224 | acheronx![]() | 125,728,963,644 |
| 225 | sinfull | 110,614,585,357 |
| 226 | Hermod![]() | 108,798,656,526 |
| 227 | Blarog | 81,352,137,966 |
| 228 | ToniTheTinkerer | 77,867,698,060 |
| 229 | Buttman | 66,664,520,857 |
| 230 | AngelicCharm<MapleStory2> | 54,540,510,653 |
| 231 | Extr3me | 51,456,973,633 |
| 232 | renzy | 51,271,214,225 |
| 233 | Venster | 43,718,762,499 |
| 234 | Smashbox | 39,597,930,621 |
| 235 | binary45<InfLegion> | 33,437,471,401 |
| 236 | Harrowed | 31,645,665,778 |
| 237 | cruzn![]() | 30,692,158,771 |
| 238 | Rokisha | 29,237,625,219 |
| 239 | Mitchs98 | 27,857,432,017 |
| 240 | oldskool | 25,044,786,554 |
| 241 | gorgolock | 24,384,323,909 |
| 242 | Croidin![]() | 21,845,935,409 |
| 243 | Caliga | 20,342,705,617 |
| 244 | Winstrobis | 18,710,145,143 |
| 245 | pocketpair | 18,094,129,601 |
| 246 | Nyx76 | 17,179,869,183 |
| 247 | Deadlybob | 17,088,425,361 |
| 248 | Baron Of Dukes | 16,931,190,761 |
| 249 | Drizzt | 15,676,385,210 |
| 250 | beastmeoff | 13,872,695,313 |
Click Here for a Player Game Guide | Old Unofficial Guide
©2005-2026 MyNode All Rights Reserved - Terms of Service - Privacy Policy - Rules and Punishments - Join our Discord community
This site uses jQuery for its Chat Functions. For full support please use the most current version of any main stream browser.