| Rank | Player | Skill Chance Bonus |
|---|---|---|
| 1 | Vahnatai![]() | HIDDEN |
| 2 | PiCKeT![]() | HIDDEN |
| 3 | Yoda | 695,317,516,500% |
| 4 | Extreme![]() | HIDDEN |
| 5 | Mephistophles![]() | HIDDEN |
| 6 | Doresain![]() | HIDDEN |
| 7 | conmeo<Ces Anym>![]() | HIDDEN |
| 8 | SirBinx![]() | HIDDEN |
| 9 | pwee1987![]() | HIDDEN |
| 10 | Tsume<Necromancers>![]() | HIDDEN |
| 11 | Ravenwood240![]() | HIDDEN |
| 12 | Agromon![]() | HIDDEN |
| 13 | EpicSax | 165,399,066,700% |
| 14 | Fluffle_Puff![]() | HIDDEN |
| 15 | Exodiuss![]() | HIDDEN |
| 16 | Demon Hunter | 130,827,243,100% |
| 17 | ErisDyscordia<Demons Of Death>![]() | HIDDEN |
| 18 | Deathdemon | 121,823,696,200% |
| 19 | Hazrat azrael<Black Hearts> | 120,024,439,010% |
| 20 | Xyvex<Black Hearts>![]() | HIDDEN |
| 21 | Amarogine<SoloAFK> | 114,001,870,700% |
| 22 | dylana<Jedi Council> | 95,127,965,320% |
| 23 | UnholyRider<Black Hearts>![]() | HIDDEN |
| 24 | Revan![]() | HIDDEN |
| 25 | dnalex2013![]() | HIDDEN |
| 26 | Noxo | 53,719,638,900% |
| 27 | crikey420![]() | HIDDEN |
| 28 | rakshasa<Regicide>![]() | HIDDEN |
| 29 | tyffan | 44,979,227,650% |
| 30 | Telopitus<Valhalla>![]() | HIDDEN |
| 31 | Kaez<Helms Deep>![]() | HIDDEN |
| 32 | Fire On Earth<Jedi Council>![]() | HIDDEN |
| 33 | Venomousssss![]() | HIDDEN |
| 34 | woodendoor | 33,369,832,600% |
| 35 | Bloomsox | 23,133,755,200% |
| 36 | Moredottz<Two Amigos>![]() | HIDDEN |
| 37 | Pandemonium | 19,568,758,700% |
| 38 | bob_storm<Demons Of Death>![]() | HIDDEN |
| 39 | frowner | 17,453,106,800% |
| 40 | Kirbohedron<Helms Deep>![]() | HIDDEN |
| 41 | eternal_dragon![]() | HIDDEN |
| 42 | Fayte | 14,406,357,800% |
| 43 | Airemus![]() | HIDDEN |
| 44 | hazonko<Ces Anym>![]() | HIDDEN |
| 45 | Pegasus![]() | HIDDEN |
| 46 | SexyBeast | 11,894,666,700% |
| 47 | Lobezno | 11,302,756,600% |
| 48 | Smokey | 11,045,893,500% |
| 49 | DJDannyTechno<Two Amigos>![]() | HIDDEN |
| 50 | sweetberry7![]() | HIDDEN |
| 51 | Frisky | 9,028,668,400% |
| 52 | Nasai | 8,804,323,200% |
| 53 | smallblock350 | 8,415,509,100% |
| 54 | Rainman![]() | HIDDEN |
| 55 | hindrek![]() | HIDDEN |
| 56 | jhaz88![]() | HIDDEN |
| 57 | Grethor![]() | HIDDEN |
| 58 | Gacie<Littlefoot(:> | 6,937,727,600% |
| 59 | Legend![]() | HIDDEN |
| 60 | Motodragon<Necromancers>![]() | HIDDEN |
| 61 | cabirdman<Valhalla>![]() | HIDDEN |
| 62 | BloodGood<Shadow Realm>![]() | HIDDEN |
| 63 | Hermod![]() | HIDDEN |
| 64 | Dook![]() | HIDDEN |
| 65 | Zyak<Littlefoot(:> | 5,579,955,800% |
| 66 | DontTazeMe | 5,327,887,700% |
| 67 | The Dark Lord | 5,320,879,110% |
| 68 | boxx![]() | HIDDEN |
| 69 | Link | 5,147,638,700% |
| 70 | Booth![]() | HIDDEN |
| 71 | butzie<Helms Deep>![]() | HIDDEN |
| 72 | Wrab<Triangle> | 4,908,224,500% |
| 73 | Lezarder![]() | HIDDEN |
| 74 | stonedviper![]() | HIDDEN |
| 75 | Famine | 4,624,690,770% |
| 76 | gannman![]() | HIDDEN |
| 77 | cassym | 3,843,888,600% |
| 78 | Tenguro | 3,777,172,300% |
| 79 | thebigbum243 | 3,457,614,200% |
| 80 | Zilla | 3,215,874,100% |
| 81 | beholder<Immoral Galaxy>![]() | HIDDEN |
| 82 | Heradas<Pink Ponies>![]() | HIDDEN |
| 83 | Basrah | 3,091,275,800% |
| 84 | Drakius![]() | HIDDEN |
| 85 | References<A.D.D.> | 2,882,399,600% |
| 86 | Bendezero![]() | HIDDEN |
| 87 | Artasien![]() | HIDDEN |
| 88 | Fourty2 | 2,749,961,700% |
| 89 | xHolliex | 2,657,269,300% |
| 90 | AniPad | 2,544,340,900% |
| 91 | Xclusive<Ces Anym> | 2,504,976,100% |
| 92 | ebil<salr> | 2,311,032,610% |
| 93 | PranicFlow | 2,152,255,900% |
| 94 | kaletaa<Lambda Cult> | 2,120,854,000% |
| 95 | Tneshi | 2,062,579,600% |
| 96 | Armanno | 1,658,402,200% |
| 97 | Dylan49<Jedi Council>![]() | HIDDEN |
| 98 | Ally_gator | 1,541,158,300% |
| 99 | apoph | 1,520,770,400% |
| 100 | Darkreign | 1,406,191,900% |
| 101 | Connor McCourt![]() | HIDDEN |
| 102 | EvilShinchan06<Regicide>![]() | HIDDEN |
| 103 | Dragonsan | 1,141,208,200% |
| 104 | Huitzilin | 1,130,399,700% |
| 105 | Spectreia | 1,121,562,400% |
| 106 | Bluess![]() | HIDDEN |
| 107 | Binaural | 1,079,055,500% |
| 108 | micythebeast | 1,038,584,400% |
| 109 | Gladiolous | 1,014,535,200% |
| 110 | viker55 | 1,008,689,320% |
| 111 | Molske![]() | HIDDEN |
| 112 | Rhaen | 853,267,500% |
| 113 | noonespecial | 790,451,900% |
| 114 | tattoo![]() | HIDDEN |
| 115 | TheGreatFrank | 783,477,900% |
| 116 | twizzle | 782,107,700% |
| 117 | Digital | 755,258,000% |
| 118 | drax86![]() | HIDDEN |
| 119 | ticktock | 728,434,000% |
| 120 | Loken![]() | HIDDEN |
| 121 | Pacota | 659,570,020% |
| 122 | Alphawerewolf | 641,088,070% |
| 123 | Sharbelle | 607,949,100% |
| 124 | ithorfsu | 536,988,400% |
| 125 | Inferno![]() | HIDDEN |
| 126 | Brax<Necromancers>![]() | HIDDEN |
| 127 | oldskool | 416,290,100% |
| 128 | nullnvoid | 404,774,900% |
| 129 | Summiner | 395,566,800% |
| 130 | FiveStar | 381,574,210% |
| 131 | Godlyman | 357,874,200% |
| 132 | laleyou | 320,798,000% |
| 133 | Storm | 316,481,400% |
| 134 | Ninja Squirrel![]() | HIDDEN |
| 135 | Raven Wolf | 303,748,400% |
| 136 | wendigoz6969 | 290,417,900% |
| 137 | Maliken | 250,572,700% |
| 138 | Fantasy | 235,172,800% |
| 139 | Twofivetwo![]() | HIDDEN |
| 140 | Quirky | 218,209,900% |
| 141 | Elewar | 213,155,600% |
| 142 | SnakeOog | 207,984,800% |
| 143 | Ren_E<Littlefoot(:> | 205,494,500% |
| 144 | ImTempted | 159,506,700% |
| 145 | Sinem | 148,343,810% |
| 146 | SparHawkIA3![]() | HIDDEN |
| 147 | Starry<Valhalla> | 136,787,600% |
| 148 | Yusuf | 117,017,200% |
| 149 | CaptDavidJay | 71,139,100% |
| 150 | theraeger | 65,002,900% |
| 151 | Kutrah | 63,459,200% |
| 152 | A3Designs | 51,735,900% |
| 153 | DuskkHeart | 44,444,120% |
| 154 | Kav | 39,499,600% |
| 155 | tritri![]() | HIDDEN |
| 156 | vivisect | 25,770,600% |
| 157 | Azrael | 22,443,100% |
| 158 | Maximiano![]() | HIDDEN |
| 159 | Crystallyn![]() | HIDDEN |
| 160 | Shadestalker | 10,013,100% |
| 161 | neowk | 10,002,400% |
| 162 | spammer | 7,306,360% |
| 163 | narfly | 5,224,130% |
| 164 | rja200![]() | HIDDEN |
| 165 | Zima | 4,000,000% |
| 166 | skydragon![]() | HIDDEN |
| 167 | Jaytee | 3,271,000% |
| 168 | Bluetide | 3,000,000% |
| 169 | Bvanskike | 2,423,100% |
| 170 | 1dumbo1 | 2,016,500% |
| 171 | smegol | 1,930,000% |
| 172 | Karebear | 1,812,500% |
| 173 | Caliga | 1,760,000% |
| 174 | renzy | 1,594,440% |
| 175 | Nesmarus![]() | HIDDEN |
| 176 | zipzap | 1,532,800% |
| 177 | SourCreamNinja![]() | HIDDEN |
| 178 | Sorcha | 1,215,500% |
| 179 | Prince | 1,170,700% |
| 180 | Drizzt | 1,126,700% |
| 181 | GphantomR | 1,112,000% |
| 182 | acheronx![]() | HIDDEN |
| 183 | AngelicCharm<MapleStory2> | 1,040,600% |
| 184 | Cyphorz | 1,036,400% |
| 185 | binary45<Demons Of Death>![]() | HIDDEN |
| 186 | Rhaktoryn | 1,002,050% |
| 187 | Buttman | 1,000,000% |
| 188 | swantoo | 1,000,000% |
| 189 | Tilferious | 997,400% |
| 190 | Seven | 975,400% |
| 191 | Jay | 968,000% |
| 192 | Undeadwarri0r![]() | HIDDEN |
| 193 | X1ChaosFactor | 835,900% |
| 194 | SitZz | 797,400% |
| 195 | Grumpster | 732,310% |
| 196 | ZEPHYR | 707,500% |
| 197 | Smackarn | 661,300% |
| 198 | HideOut | 601,000% |
| 199 | CloudMage | 528,700% |
| 200 | Rygar | 429,100% |
| 201 | Hizor | 415,500% |
| 202 | -Eclypse-![]() | HIDDEN |
| 203 | OrangeRocks | 358,600% |
| 204 | beeger | 354,830% |
| 205 | The Mumbler | 342,250% |
| 206 | Deadlybob | 340,200% |
| 207 | cirde | 327,100% |
| 208 | VariedTechnique | 317,850% |
| 209 | Night Shadow | 313,600% |
| 210 | Smashbox | 280,000% |
| 211 | SethCohen | 253,400% |
| 212 | Mattox88![]() | HIDDEN |
| 213 | Cooldude3000 | 233,400% |
| 214 | Ben Fury | 233,400% |
| 215 | Baron Of Dukes | 220,600% |
| 216 | Magnuto![]() | HIDDEN |
| 217 | Ron Burgundy | 217,400% |
| 218 | Ategen | 213,150% |
| 219 | Hacksaw | 200,250% |
| 220 | sinfull | 193,000% |
| 221 | Htarluy | 183,700% |
| 222 | gorgolock | 153,700% |
| 223 | EssRocks | 140,060% |
| 224 | Aragoon | 117,400% |
| 225 | Blarog | 111,400% |
| 226 | Zabarka | 109,900% |
| 227 | pocketpair | 102,000% |
| 228 | Krotchbag![]() | HIDDEN |
| 229 | Azrimalos | 101,000% |
| 230 | Roma | 100,600% |
| 231 | ilikebroccoli | 100,000% |
| 232 | Forsaken | 90,400% |
| 233 | Blurzz | 85,400% |
| 234 | Plague | 83,400% |
| 235 | Winstrobis | 81,110% |
| 236 | fal | 77,630% |
| 237 | beastmeoff | 76,100% |
| 238 | Mitchs98 | 75,700% |
| 239 | Cyberpsychosis![]() | HIDDEN |
| 240 | Plantus | 70,000% |
| 241 | Kisho<A.D.D.> | 63,400% |
| 242 | Phreak | 54,750% |
| 243 | flagstaff | 51,750% |
| 244 | UnabatedDeath | 49,400% |
| 245 | cruzn![]() | HIDDEN |
| 246 | Lokian | 47,100% |
| 247 | Extr3me | 45,900% |
| 248 | Nostic | 45,500% |
| 249 | Noonespecial1 | 44,700% |
| 250 | Tristan | 40,400% |
Click Here for a Player Game Guide | Old Unofficial Guide
©2005-2018 MyNode All Rights Reserved - Terms of Service - Privacy Policy - Rules and Punishments - Join our Discord community
This site uses jQuery for its Chat Functions. For full support please use the most current version of any main stream browser.