| Rank | Player | Summoning Skill |
|---|---|---|
| 1 | conmeo<Ces Anym>![]() | 14,335,457,827,407,455,741,391,898,151,032,663,542,320,136,932,973,610,608,924,190,529,080,534,600,738,138,470,412,138,855,057,201,278,098,394,804,882,697,630,491,272,515,042,734,522,524,455,927,808 |
| 2 | Venomousssss<Valhalla>![]() | 3,357,391,493,106,650,404,450,725,885,982,822,603,559,575,731,468,024,159,866,514,911,783,777,265,461,852,265,142,947,848,076,590,607,815,196,819,880,716,214,296,492,639,894,848,405,504 |
| 3 | cabirdman<Valhalla>![]() | 77,550,753,602,319,383,437,062,643,936,017,282,759,084,815,248,697,890,612,415,084,578,717,939,629,273,192,986,589,741,332,749,559,792,301,917,985,016,753,407,655,936 |
| 4 | Brax<Necromancers>![]() | 174,581,761,294,107,930,877,725,993,743,272,180,967,768,019,663,296,105,353,072,448,241,725,021,392,328,474,414,781,788,741,894,399,852,544 |
| 5 | Dylan49<Jedi Council>![]() | 1,356,112,598,897,901,955,548,808,948,387,891,968,223,662,381,462,002,772,322,255,023,292,279,499,128,933,389,454,948,126,440,204,271,616 |
| 6 | Fire On Earth<Jedi Council>![]() | 518,293,520,754,160,266,705,663,429,377,141,916,728,636,668,554,312,839,095,727,565,898,398,668,537,172,377,290,979,072,505,758,613,504 |
| 7 | Telopitus![]() | 30,619,476,334,115,001,652,847,921,081,638,073,375,361,772,968,593,055,573,897,180,874,953,079,617,335,882,323,565,012,320,256 |
| 8 | hazonko<Ces Anym>![]() | 537,968,317,777,492,334,244,717,487,609,405,687,752,062,813,883,200,162,682,878,193,232,058,864,344,605,811,359,361,269,760 |
| 9 | ErisDyscordia<Helms Deep>![]() | 74,486,744,941,227,294,302,274,143,473,941,676,451,417,585,700,210,589,100,542,542,113,500,896,227,410,051,072 |
| 10 | Motodragon<Necromancers>![]() | 276,320,344,347,149,844,747,241,129,609,234,855,439,618,051,352,371,768,725,209,370,541,602,598,480,248,832 |
| 11 | Tsume<Necromancers>![]() | 2,648,209,022,066,329,001,214,098,907,585,714,408,530,562,309,897,107,122,201,077,836,805,223,976,271,872 |
| 12 | Deathdemon<Unlicensed NPCs>![]() | 604,709,748,709,033,936,486,999,328,292,549,222,201,159,275,880,016,660,007,461,872,210,924,273,664 |
| 13 | Xyvex<Black Hearts>![]() | 69,457,818,824,582,214,415,138,445,010,459,345,979,591,271,935,540,244,442,670,853,576,856,698,880 |
| 14 | Kaez<Helms Deep>![]() | 2,272,486,470,780,532,549,563,916,330,336,422,474,900,350,604,875,827,054,573,126,965,788,672 |
| 15 | 1dumbo1<Dark Matter>![]() | 27,493,044,599,283,257,144,172,071,028,050,779,312,656,777,913,694,500,212,838,204,702,720 |
| 16 | BloodGood<Shadow Realm>![]() | 2,461,870,068,942,174,224,636,417,467,753,825,618,328,979,876,165,313,939,220,887,240,704 |
| 17 | Vahnatai![]() | 99,999,999,999,999,999,209,038,626,283,633,850,822,756,121,694,230,455,365,568,299,008 |
| 18 | Grethor![]() | 99,999,999,999,999,999,209,038,626,283,633,850,822,756,121,694,230,455,365,568,299,008 |
| 19 | Doresain![]() | 120,214,023,714,804,751,925,426,612,631,914,923,786,966,897,836,353,883,975,188,480 |
| 20 | PiCKeT![]() | 164,583,926,528,290,902,032,954,940,301,570,333,385,897,950,600,861,468,065,792 |
| 21 | Booth![]() | 16,404,946,559,657,210,295,480,513,919,982,921,708,814,596,786,900,393,000,960 |
| 22 | SirBinx![]() | 42,325,230,669,571,159,358,202,268,872,046,029,448,573,143,562,948,968,448 |
| 23 | Exodiuss![]() | 2,799,860,503,608,721,627,481,657,075,178,523,510,212,299,342,435,319,808 |
| 24 | Ravenwood240![]() | 37,666,691,877,479,148,285,690,544,623,774,465,968,600,971,118,379,008 |
| 25 | UnholyRider<Ces Anym>![]() | 8,067,911,745,876,847,009,916,490,926,459,957,108,670,273,209,499,648 |
| 26 | pwee1987![]() | 3,827,640,022,277,004,978,527,070,225,277,120,033,470,233,276,579,840 |
| 27 | zipzap<Unlicensed NPCs>![]() | 59,607,962,108,037,508,109,986,417,195,737,180,519,487,445,663,744 |
| 28 | butzie | 30,347,683,389,520,828,247,938,685,112,306,877,543,675,942,928,384 |
| 29 | dylana<Randoms>![]() | 21,751,074,728,526,802,022,978,775,583,623,072,507,051,330,502,656 |
| 30 | Fluffle_Puff![]() | 2,251,990,986,194,953,776,255,541,737,414,888,636,898,487,566,336 |
| 31 | Yoda | 1,325,460,211,324,203,206,259,570,662,903,940,153,610,069,868,544 |
| 32 | DRYKILLLOGIC<Dark Matter>![]() | 1,337,577,732,219,125,855,303,636,042,853,956,690,068,373,504 |
| 33 | Extreme![]() | 42,325,826,176,565,884,804,082,379,278,184,172,159,500,288 |
| 34 | Mephistophles![]() | 2,800,818,261,245,513,086,622,020,798,779,605,865,463,808 |
| 35 | Cyatica<Shadow Realm>![]() | 278,182,533,445,123,890,716,874,358,328,036,675,289,088 |
| 36 | Agromon![]() | 69,467,898,720,312,019,949,161,158,879,480,679,235,584 |
| 37 | Moredottz<Two Amigos> | 5,836,964,782,384,554,895,843,680,129,376,747,257,856 |
| 38 | kyffer123<Jedi Council>![]() | 100,780,836,410,008,640,584,019,290,742,461,562,880 |
| 39 | ArchangelTyrael<Shadow Realm>![]() | 44,319,748,928,225,443,419,651,711,604,185,104,384 |
| 40 | Hazrat azrael<Black Hearts> | 18,034,072,448,061,880,716,518,540,469,149,368,320 |
| 41 | bob_storm<Demons Of Death>![]() | 249,457,691,211,160,260,265,296,447,735,332,864 |
| 42 | ebil<Valhalla>![]() | 97,477,915,259,454,193,312,326,481,149,427,712 |
| 43 | EpicSax | 2,757,793,808,985,329,170,378,493,171,597,312 |
| 44 | Geisl<Helms Deep>![]() | 317,296,268,144,159,333,086,996,386,021,376 |
| 45 | Tarchon<Black Hearts>![]() | 266,014,432,500,661,360,518,795,058,216,960 |
| 46 | Legend![]() | 121,470,152,317,014,477,455,804,990,488,576 |
| 47 | rakshasa<Regicide>![]() | 12,888,581,152,811,499,606,892,624,216,064 |
| 48 | Demon Hunter | 8,961,437,111,448,510,392,433,463,263,232 |
| 49 | mey<woof>![]() | 285,144,924,372,750,345,528,569,495,552 |
| 50 | EvilShinchan06<Unlicensed NPCs>![]() | 72,831,802,891,513,619,634,477,596,672 |
| 51 | crikey420![]() | 63,001,209,270,419,727,637,421,228,032 |
| 52 | meoalt<Curio>![]() | 4,231,404,645,393,599,564,831,784,960 |
| 53 | Noxo | 3,646,488,592,418,222,343,974,813,696 |
| 54 | Nasai | 1,537,284,372,285,538,746,591,346,688 |
| 55 | Amarogine<SoloAFK> | 1,054,266,725,899,561,593,221,414,912 |
| 56 | dragonshadow<Demons Of Death>![]() | 564,789,558,932,013,105,727,668,224 |
| 57 | SirTabletop<VOID> | 221,934,932,568,624,929,666,236,416 |
| 58 | Fayte | 70,190,482,724,543,328,723,927,040 |
| 59 | Frisky | 37,744,041,544,001,901,683,539,968 |
| 60 | Bloomsox | 21,690,463,443,831,883,061,788,672 |
| 61 | smallblock350 | 845,239,970,847,736,406,736,896 |
| 62 | Revan![]() | 504,152,408,331,515,997,454,336 |
| 63 | Smokey | 298,300,589,145,358,099,021,824 |
| 64 | thefallen<T G N>![]() | 282,612,867,195,962,956,709,888 |
| 65 | Gr1nch<Tekkadan>![]() | 173,663,057,726,137,499,123,712 |
| 66 | dnalex2013![]() | 33,102,774,000,825,663,488,000 |
| 67 | bunni<VOID> | 21,073,784,809,095,673,413,632 |
| 68 | Famine | 11,913,333,889,717,392,900,096 |
| 69 | DJDannyTechno<Two Amigos> | 5,324,133,393,984,344,031,232 |
| 70 | jfoolz | 3,884,647,688,738,572,861,440 |
| 71 | thebigbum243 | 2,985,913,843,290,397,474,816 |
| 72 | tyffan | 1,931,492,722,857,256,157,184 |
| 73 | Tenguro | 1,626,638,142,068,871,135,232 |
| 74 | Pegasus![]() | 165,054,847,081,552,150,528 |
| 75 | Vorx<VOID> | 89,091,065,023,796,822,016 |
| 76 | Airemus![]() | 85,022,320,830,688,755,712 |
| 77 | Tneshi | 77,817,021,444,842,668,032 |
| 78 | Basrah | 68,705,756,098,076,934,144 |
| 79 | blacki<woof> | 60,497,946,640,347,062,272 |
| 80 | Lezarder![]() | 40,287,152,001,211,441,152 |
| 81 | stonedviper![]() | 38,295,395,005,550,747,648 |
| 82 | PranicFlow | 33,786,360,867,217,022,976 |
| 83 | eternal_dragon![]() | 30,654,433,578,526,752,768 |
| 84 | drax86![]() | 28,231,586,545,085,001,728 |
| 85 | sweetberry7![]() | 22,878,793,833,917,640,704 |
| 86 | SexyBeast | 20,781,650,632,372,338,688 |
| 87 | DontTazeMe | 15,937,789,709,062,760,448 |
| 88 | Rainman![]() | 12,974,296,514,114,295,808 |
| 89 | Binaural | 10,808,846,190,028,171,264 |
| 90 | Drakius![]() | 8,404,961,461,035,985,000 |
| 91 | Heradas<Pink Ponies> | 7,940,203,691,359,794,000 |
| 92 | noonespecial | 2,750,754,717,203,639,000 |
| 93 | Ally_gator | 2,637,629,977,524,880,000 |
| 94 | woodendoor | 2,252,735,555,188,834,000 |
| 95 | Bluess![]() | 1,598,569,715,691,752,700 |
| 96 | hindrek![]() | 1,225,247,305,532,186,400 |
| 97 | Kirbohedron![]() | 917,709,465,139,184,100 |
| 98 | Zyak<Littlefoot(:> | 534,228,068,527,840,800 |
| 99 | boxx![]() | 499,989,986,510,534,460 |
| 100 | Dook![]() | 403,303,214,399,454,400 |
| 101 | Huitzilin | 282,977,697,448,744,700 |
| 102 | Bendezero![]() | 150,923,316,380,661,120 |
| 103 | Inferno![]() | 135,819,956,411,491,700 |
| 104 | sleepytime<woof>![]() | 120,426,863,901,617,260 |
| 105 | References<A.D.D.> | 78,829,454,885,923,790 |
| 106 | Wrab<Triangle> | 47,237,353,197,045,580 |
| 107 | ImTempted | 36,273,135,274,298,620 |
| 108 | Kisho<A.D.D.> | 27,322,864,155,457,264 |
| 109 | Gacie<Littlefoot(:> | 26,045,024,522,308,960 |
| 110 | Mars | 23,389,113,183,827,736 |
| 111 | Xclusive | 21,536,109,405,616,230 |
| 112 | gannman![]() | 20,853,336,462,550,196 |
| 113 | nullnvoid | 19,262,693,109,128,790 |
| 114 | cassym | 19,175,778,126,001,170 |
| 115 | AniPad | 17,363,293,567,814,064 |
| 116 | Twofivetwo![]() | 9,810,421,455,747,382 |
| 117 | Artasien![]() | 8,144,342,344,551,029 |
| 118 | Zilla | 7,672,982,412,485,616 |
| 119 | Mystic![]() | 7,662,703,106,761,163 |
| 120 | frowner | 6,413,102,965,333,664 |
| 121 | niko | 5,867,779,749,437,872 |
| 122 | Lobezno | 5,589,989,464,832,432 |
| 123 | Darkreign | 4,402,991,917,079,194 |
| 124 | apoph | 4,263,442,328,553,876 |
| 125 | Ren_E<Littlefoot(:> | 3,240,102,102,700,965 |
| 126 | Armanno | 3,026,950,465,993,811 |
| 127 | -Eclypse-![]() | 2,513,581,581,044,591 |
| 128 | tritri![]() | 2,203,954,680,832,401 |
| 129 | neowk | 1,764,363,084,309,351 |
| 130 | Crystallyn![]() | 1,711,421,690,723,972 |
| 131 | FiveStar | 1,226,495,204,533,645 |
| 132 | twizzle | 959,970,116,604,497 |
| 133 | rja200![]() | 855,170,466,356,537 |
| 134 | Maximiano![]() | 772,532,544,404,215 |
| 135 | Link | 702,561,289,945,367 |
| 136 | viker55 | 605,172,110,213,035 |
| 137 | Connor McCourt![]() | 437,518,278,104,331 |
| 138 | Jaytee | 360,302,894,172,964 |
| 139 | Pacota | 222,137,847,161,796 |
| 140 | jhaz88 | 202,296,739,855,786 |
| 141 | Loken![]() | 167,286,662,735,478 |
| 142 | Ninja Squirrel![]() | 117,719,167,921,311 |
| 143 | smegol | 91,776,205,293,805 |
| 144 | Molske![]() | 88,460,194,849,218 |
| 145 | Digital | 83,387,794,605,939 |
| 146 | Maliken | 83,258,468,725,911 |
| 147 | TinyVenom | 76,965,823,996,263 |
| 148 | Redmanmax21 | 74,904,340,226,142 |
| 149 | cranky | 72,430,344,658,103 |
| 150 | Velyro | 71,305,494,067,700 |
| 151 | Spectreia | 45,020,050,190,269 |
| 152 | Godlyman | 41,754,906,692,722 |
| 153 | Wazzup<Wazzup> | 32,370,916,208,311 |
| 154 | skydragon![]() | 28,968,063,127,110 |
| 155 | Fantasy | 27,433,993,536,303 |
| 156 | Undeadwarri0r![]() | 19,679,768,979,873 |
| 157 | Nesmarus![]() | 15,740,791,938,472 |
| 158 | Gladiolous | 13,990,553,096,146 |
| 159 | Fourty2 | 12,454,650,817,752 |
| 160 | ithorfsu | 10,811,708,000,055 |
| 161 | Farazi<Dark Asylum>![]() | 10,694,913,913,527 |
| 162 | Tilferious | 8,715,818,125,290 |
| 163 | Sharbelle | 8,627,535,973,494 |
| 164 | Elewar | 8,602,375,416,880 |
| 165 | OrangeRocks | 8,195,375,322,169 |
| 166 | X1ChaosFactor | 7,561,322,368,296 |
| 167 | Dragonsan | 7,072,480,708,804 |
| 168 | Cyberpsychosis![]() | 5,568,231,052,100 |
| 169 | Night Shadow | 5,230,852,445,569 |
| 170 | Forsaken | 5,042,958,378,292 |
| 171 | Alphawerewolf | 4,851,427,287,805 |
| 172 | The Dark Lord | 4,747,146,718,885 |
| 173 | beholder<Immoral Galaxy> | 4,534,324,983,619 |
| 174 | ClaireToro | 4,090,812,400,562 |
| 175 | Pandemonium | 3,911,389,645,614 |
| 176 | laleyou | 3,899,313,021,387 |
| 177 | Summiner | 3,421,285,905,633 |
| 178 | narfly | 3,405,184,062,766 |
| 179 | Ben Fury | 2,452,296,199,364 |
| 180 | Prince | 2,259,977,133,495 |
| 181 | Hizor | 2,244,554,715,659 |
| 182 | ToEz | 1,924,145,348,595 |
| 183 | vivisect | 1,827,684,391,042 |
| 184 | xHolliex | 1,580,907,834,327 |
| 185 | ZEPHYR | 1,487,032,145,301 |
| 186 | Krotchbag![]() | 1,442,825,433,522 |
| 187 | TheGreatFrank | 1,402,589,951,164 |
| 188 | spammer | 1,296,827,875,852 |
| 189 | Smackarn | 1,250,887,409,998 |
| 190 | Rhaen | 1,107,390,712,058 |
| 191 | SparHawkIA3![]() | 1,072,116,419,856 |
| 192 | Storm | 1,053,067,459,169 |
| 193 | HideOut | 1,045,017,903,521 |
| 194 | SourCreamNinja![]() | 977,946,441,671 |
| 195 | Rygar | 973,541,992,335 |
| 196 | kaletaa<Lambda Cult> | 926,258,347,846 |
| 197 | Raven Wolf | 861,401,338,490 |
| 198 | Kutrah | 859,473,720,165 |
| 199 | Yusuf | 787,498,831,003 |
| 200 | incraldanerd<incral> | 764,250,662,757 |
| 201 | Toxin<Regicide> | 731,942,139,654 |
| 202 | Mattox88![]() | 721,338,889,086 |
| 203 | Michedrow<Cool Guild Name> | 719,841,714,556 |
| 204 | HakkxCore | 607,893,255,182 |
| 205 | Karebear | 550,103,458,007 |
| 206 | SethCohen | 448,649,661,450 |
| 207 | Ategen | 415,558,269,853 |
| 208 | micythebeast | 392,726,387,913 |
| 209 | AceShadow | 388,544,570,999 |
| 210 | Ximera | 358,578,451,263 |
| 211 | GphantomR | 346,336,744,061 |
| 212 | wendigoz6969 | 331,129,838,148 |
| 213 | Sinem | 318,666,980,375 |
| 214 | Roma | 305,252,287,837 |
| 215 | fal | 286,929,048,249 |
| 216 | Shoshana | 275,199,095,819 |
| 217 | Seven | 267,912,301,344 |
| 218 | cirde | 257,272,748,481 |
| 219 | NotVeryStormy<Dark Matter> | 210,418,384,023 |
| 220 | Ron Burgundy | 200,084,142,752 |
| 221 | Htarluy | 159,897,742,286 |
| 222 | Grumpster | 152,626,011,131 |
| 223 | Bvanskike | 135,672,565,490 |
| 224 | acheronx![]() | 128,902,658,116 |
| 225 | sinfull | 119,719,474,613 |
| 226 | Hermod![]() | 108,991,470,063 |
| 227 | Blarog | 79,357,654,446 |
| 228 | ToniTheTinkerer | 77,070,777,058 |
| 229 | Deadlybob | 74,102,947,963 |
| 230 | Buttman | 71,185,544,856 |
| 231 | Sorcha | 70,753,015,841 |
| 232 | AngelicCharm<MapleStory2> | 54,761,913,405 |
| 233 | Extr3me | 51,398,701,486 |
| 234 | renzy | 50,484,825,983 |
| 235 | Venster | 43,723,866,510 |
| 236 | Smashbox | 39,850,966,750 |
| 237 | The Mumbler | 39,563,060,285 |
| 238 | Nyx76 | 34,359,738,367 |
| 239 | binary45<InfLegion> | 33,448,655,099 |
| 240 | cruzn![]() | 29,172,402,235 |
| 241 | Mitchs98 | 27,834,176,017 |
| 242 | Harrowed | 26,621,878,971 |
| 243 | Rokisha | 25,192,180,059 |
| 244 | oldskool | 25,044,824,541 |
| 245 | gorgolock | 24,561,070,291 |
| 246 | Jay | 23,458,903,239 |
| 247 | Croidin![]() | 21,835,221,936 |
| 248 | Caliga | 19,620,865,088 |
| 249 | Winstrobis | 19,100,784,280 |
| 250 | pocketpair | 18,217,484,478 |
Click Here for a Player Game Guide | Old Unofficial Guide
©2005-2026 MyNode All Rights Reserved - Terms of Service - Privacy Policy - Rules and Punishments - Join our Discord community
This site uses jQuery for its Chat Functions. For full support please use the most current version of any main stream browser.