| Rank | Player | Kills Lifetime | Kills This Month | Kills Today |
|---|---|---|---|---|
| 1 | conmeo<Ces Anym>![]() | 5,270,831,387 | 328,416,887 | 5,152,278 |
| 2 | Venomousssss<Valhalla>![]() | 489,990,023 | 180,880,682 | 1,233,400 |
| 3 | Fire On Earth<Jedi Council>![]() | 405,362,799 | 0 | 0 |
| 4 | cabirdman<Valhalla>![]() | 346,312,447 | 286,402,971 | 3,422,861 |
| 5 | BloodGood<Shadow Realm>![]() | 180,510,421 | 148,502,557 | 1,749,561 |
| 6 | Brax<Necromancers>![]() | 175,333,081 | 28,546,277 | 8,413 |
| 7 | Extreme![]() | 144,426,248 | 0 | 0 |
| 8 | Mephistophles![]() | 96,829,234 | 0 | 0 |
| 9 | Deathdemon<Unlicensed NPCs>![]() | 82,966,913 | 94,431,867 | 939,821 |
| 10 | 1dumbo1<Dark Matter>![]() | 73,913,718 | 279,068,003 | 3,468,504 |
| 11 | Yoda | 73,458,366 | 0 | 0 |
| 12 | PiCKeT![]() | 66,249,894 | 0 | 0 |
| 13 | Doresain![]() | 59,235,940 | 0 | 0 |
| 14 | DRYKILLLOGIC<Dark Matter>![]() | 47,067,374 | 67,552,791 | 804,891 |
| 15 | Vahnatai![]() | 44,591,262 | 0 | 0 |
| 16 | hazonko<Ces Anym>![]() | 39,156,580 | 20,720,678 | 5,670 |
| 17 | Fluffle_Puff![]() | 35,347,869 | 0 | 0 |
| 18 | Dylan49<Jedi Council>![]() | 32,298,285 | 31,266,493 | 675,290 |
| 19 | kyffer123<Jedi Council>![]() | 31,213,290 | 77,306,715 | 9,755 |
| 20 | Kaez<Helms Deep>![]() | 30,575,220 | 127,553,194 | 1,736,242 |
| 21 | ErisDyscordia<Helms Deep>![]() | 26,639,794 | 31,288,494 | 0 |
| 22 | smallblock350 | 25,836,457 | 0 | 0 |
| 23 | pwee1987![]() | 21,515,572 | 0 | 0 |
| 24 | Lezarder![]() | 20,428,582 | 0 | 0 |
| 25 | meoalt<Curio>![]() | 20,167,964 | 105,965,263 | 2,326,950 |
| 26 | Exodiuss![]() | 17,651,900 | 0 | 0 |
| 27 | drax86![]() | 15,948,980 | 0 | 0 |
| 28 | Maximiano![]() | 14,412,102 | 0 | 0 |
| 29 | Airemus![]() | 12,147,911 | 0 | 0 |
| 30 | Drakius![]() | 11,808,940 | 0 | 0 |
| 31 | EpicSax | 10,636,032 | 0 | 0 |
| 32 | Tneshi | 10,126,622 | 0 | 0 |
| 33 | Demon Hunter | 9,791,842 | 0 | 0 |
| 34 | dnalex2013![]() | 8,953,416 | 0 | 0 |
| 35 | Tilferious | 8,928,736 | 0 | 0 |
| 36 | SexyBeast | 8,665,717 | 0 | 0 |
| 37 | Jaytee<VOID>![]() | 8,200,124 | 0 | 0 |
| 38 | Maelthra<The Hidden>![]() | 8,022,322 | 8,567,812 | 239,892 |
| 39 | Ravenwood240<Grame Manifesto>![]() | 7,913,396 | 53,793 | 784 |
| 40 | sweetberry7![]() | 7,694,215 | 0 | 0 |
| 41 | zipzap<Unlicensed NPCs>![]() | 7,585,513 | 39,060,887 | 1,048,234 |
| 42 | smegol | 7,470,038 | 0 | 0 |
| 43 | ebil<Valhalla> | 7,310,474 | 0 | 0 |
| 44 | crikey420![]() | 6,525,291 | 0 | 0 |
| 45 | Xyvex<Black Hearts>![]() | 6,374,381 | 3,239,787 | 34,050 |
| 46 | neowk | 6,251,438 | 0 | 0 |
| 47 | Prince | 5,859,481 | 0 | 0 |
| 48 | Famine | 4,734,755 | 0 | 0 |
| 49 | -Eclypse-![]() | 4,554,556 | 0 | 0 |
| 50 | narfly | 4,436,847 | 0 | 0 |
| 51 | Twofivetwo<Dark Matter>![]() | 4,402,223 | 44,352,177 | 46,632 |
| 52 | Dook![]() | 3,803,590 | 0 | 0 |
| 53 | UnholyRider<Ces Anym>![]() | 3,590,114 | 60,984 | 0 |
| 54 | Hazrat azrael<Black Hearts> | 3,552,473 | 0 | 0 |
| 55 | Connor McCourt![]() | 3,505,248 | 0 | 0 |
| 56 | butzie | 3,327,302 | 0 | 0 |
| 57 | Fayte | 3,324,442 | 0 | 0 |
| 58 | tritri![]() | 2,986,632 | 0 | 0 |
| 59 | HideOut | 2,934,461 | 0 | 0 |
| 60 | Amarogine<SoloAFK> | 2,927,020 | 0 | 0 |
| 61 | Heradas<Pink Ponies> | 2,899,536 | 0 | 0 |
| 62 | Agromon![]() | 2,787,603 | 0 | 0 |
| 63 | Inferno![]() | 2,787,214 | 0 | 0 |
| 64 | Blurzz | 2,766,606 | 0 | 0 |
| 65 | EvilShinchan06<Unlicensed NPCs> | 2,710,418 | 0 | 0 |
| 66 | ZEPHYR | 2,523,107 | 0 | 0 |
| 67 | Aragoon | 2,500,643 | 0 | 0 |
| 68 | Magnuto![]() | 2,500,199 | 0 | 0 |
| 69 | beastmeoff | 2,490,697 | 0 | 0 |
| 70 | Motodragon<Necromancers>![]() | 2,469,475 | 43,686,120 | 664,092 |
| 71 | dylana<Randoms>![]() | 2,449,390 | 2,700,447 | 306,766 |
| 72 | Legend![]() | 2,422,906 | 0 | 0 |
| 73 | Tsume<Necromancers>![]() | 2,399,721 | 0 | 0 |
| 74 | DontTazeMe | 2,326,595 | 0 | 0 |
| 75 | OrangeRocks | 2,214,973 | 0 | 0 |
| 76 | Pandemonium | 2,203,440 | 0 | 0 |
| 77 | Revan![]() | 2,056,202 | 0 | 0 |
| 78 | Undeadwarri0r![]() | 2,018,727 | 0 | 0 |
| 79 | Smashbox | 1,977,327 | 0 | 0 |
| 80 | renzy<Shadow Realm>![]() | 1,944,282 | 156,011 | 803 |
| 81 | Noxo | 1,933,085 | 0 | 0 |
| 82 | ImTempted | 1,879,570 | 0 | 0 |
| 83 | Cyberpsychosis![]() | 1,750,810 | 0 | 0 |
| 84 | Moredottz<Two Amigos> | 1,734,769 | 0 | 0 |
| 85 | stonedviper![]() | 1,695,863 | 0 | 0 |
| 86 | skydragon![]() | 1,668,656 | 0 | 0 |
| 87 | mey<woof>![]() | 1,654,113 | 0 | 0 |
| 88 | tyffan | 1,651,559 | 0 | 0 |
| 89 | hindrek![]() | 1,542,341 | 0 | 0 |
| 90 | Pegasus<Enchanted>![]() | 1,514,320 | 125,014 | 3,197 |
| 91 | bob_storm<Demons Of Death> | 1,484,690 | 0 | 0 |
| 92 | Seven | 1,484,532 | 0 | 0 |
| 93 | Nasai | 1,441,740 | 0 | 0 |
| 94 | woodendoor | 1,400,393 | 0 | 0 |
| 95 | eternal_dragon![]() | 1,338,083 | 0 | 0 |
| 96 | Binaural | 1,299,969 | 0 | 0 |
| 97 | Karnasis<The Hidden>![]() | 1,255,501 | 10,124 | 0 |
| 98 | VariedTechnique | 1,219,936 | 0 | 0 |
| 99 | Basrah | 1,213,185 | 0 | 0 |
| 100 | Bloomsox | 1,205,626 | 0 | 0 |
| 101 | Croidin![]() | 1,197,054 | 97,496 | 0 |
| 102 | Hizor | 1,171,147 | 0 | 0 |
| 103 | Haleden<Randoms> | 1,168,910 | 0 | 0 |
| 104 | Elewar | 1,067,085 | 0 | 0 |
| 105 | Ninja Squirrel![]() | 1,006,565 | 0 | 0 |
| 106 | Jay | 1,006,037 | 0 | 0 |
| 107 | cassym | 1,004,209 | 0 | 0 |
| 108 | PranicFlow | 976,048 | 0 | 0 |
| 109 | dragonshadow<Demons Of Death> | 898,161 | 0 | 0 |
| 110 | pocketpair | 880,822 | 0 | 0 |
| 111 | Crystallyn![]() | 783,268 | 0 | 0 |
| 112 | gannman![]() | 778,942 | 0 | 0 |
| 113 | nullnvoid | 760,642 | 0 | 0 |
| 114 | Zyak<Littlefoot(:> | 756,354 | 0 | 0 |
| 115 | Telopitus![]() | 754,024 | 0 | 0 |
| 116 | sleepytime<Helms Deep>![]() | 753,100 | 32,466,361 | 528,600 |
| 117 | Darkreign | 731,246 | 0 | 0 |
| 118 | Smackarn | 728,256 | 0 | 0 |
| 119 | Bendezero![]() | 724,650 | 0 | 0 |
| 120 | TheGreatFrank | 687,145 | 0 | 0 |
| 121 | Bluess![]() | 664,311 | 0 | 0 |
| 122 | twizzle | 643,376 | 0 | 0 |
| 123 | Plantus | 634,741 | 0 | 0 |
| 124 | rja200![]() | 626,141 | 0 | 0 |
| 125 | tattoo![]() | 617,173 | 0 | 0 |
| 126 | Ally_gator | 611,297 | 0 | 0 |
| 127 | SirTabletop<VOID>![]() | 606,006 | 2,711 | 0 |
| 128 | Mystic![]() | 603,274 | 0 | 0 |
| 129 | Krotchbag![]() | 579,551 | 0 | 0 |
| 130 | noonespecial | 575,816 | 0 | 0 |
| 131 | a1btraum<Dragons Den>![]() | 573,830 | 0 | 0 |
| 132 | gorgolock | 572,290 | 0 | 0 |
| 133 | Baron Of Dukes | 548,380 | 0 | 0 |
| 134 | Mattox88![]() | 526,935 | 0 | 0 |
| 135 | Deadlybob | 526,033 | 0 | 0 |
| 136 | jhaz88 | 516,058 | 0 | 0 |
| 137 | Forsaken | 511,189 | 0 | 0 |
| 138 | Grethor![]() | 510,326 | 0 | 0 |
| 139 | sinfull | 510,058 | 0 | 0 |
| 140 | The Mumbler | 508,446 | 0 | 0 |
| 141 | Plague | 501,780 | 0 | 0 |
| 142 | Rizkybuziness | 501,245 | 0 | 0 |
| 143 | Zabarka | 500,596 | 0 | 0 |
| 144 | Phreak | 500,552 | 0 | 0 |
| 145 | Nostic | 500,176 | 0 | 0 |
| 146 | Cooldude3000 | 500,116 | 0 | 0 |
| 147 | Bvanskike | 500,024 | 0 | 0 |
| 148 | flagstaff | 500,000 | 0 | 0 |
| 149 | UnabatedDeath | 500,000 | 0 | 0 |
| 150 | SitZz | 500,000 | 0 | 0 |
| 151 | Arcantien<Poke> | 482,021 | 0 | 0 |
| 152 | Mewtoo<Poke> | 480,221 | 0 | 0 |
| 153 | rakshasa<Regicide> | 473,208 | 0 | 0 |
| 154 | SirYam | 451,976 | 0 | 0 |
| 155 | Smokey | 437,129 | 0 | 0 |
| 156 | aNdse1n<woof>![]() | 426,442 | 82,403 | 0 |
| 157 | killjoy1986<Grame Manifesto> | 424,784 | 0 | 0 |
| 158 | Lobezno | 408,744 | 0 | 0 |
| 159 | Nesmarus![]() | 406,400 | 0 | 0 |
| 160 | Kirbohedron![]() | 404,821 | 0 | 0 |
| 161 | Rhaen | 391,027 | 0 | 0 |
| 162 | ArchangelTyrael | 386,586 | 0 | 0 |
| 163 | Huitzilin | 386,573 | 0 | 0 |
| 164 | Rainman![]() | 378,362 | 0 | 0 |
| 165 | fal | 374,615 | 0 | 0 |
| 166 | Gr1nch<Tekkadan> | 356,010 | 0 | 0 |
| 167 | SethCohen | 350,817 | 0 | 0 |
| 168 | Notodragon![]() | 349,445 | 174,766 | 5,674 |
| 169 | PegasusSeasonal<WhatTheFoxSay>![]() | 348,668 | 174,532 | 5,880 |
| 170 | boxx![]() | 342,925 | 0 | 0 |
| 171 | SeasonalHazonko<Retribution>![]() | 337,126 | 169,764 | 5,669 |
| 172 | Alphawerewolf | 319,050 | 0 | 0 |
| 173 | NotEris<The Hidden> | 317,692 | 0 | 0 |
| 174 | Zippy<Hells Gate>![]() | 308,029 | 308,029 | 8,046 |
| 175 | Artasien![]() | 307,203 | 0 | 0 |
| 176 | seasonaldumbo<Dumbonius Minim>![]() | 305,981 | 305,981 | 11,404 |
| 177 | Ron Burgundy | 302,314 | 0 | 0 |
| 178 | X1ChaosFactor | 302,190 | 0 | 0 |
| 179 | KyfferS1<birds open>![]() | 293,041 | 293,041 | 9,467 |
| 180 | bloodmorphed | 291,930 | 0 | 0 |
| 181 | Raven Wolf | 283,292 | 0 | 0 |
| 182 | Frisky | 276,355 | 0 | 0 |
| 183 | RontoS<Carry The Flame>![]() | 272,751 | 140,756 | 3,680 |
| 184 | BeidPrime<Dragunity> | 266,442 | 0 | 0 |
| 185 | Link | 262,051 | 0 | 0 |
| 186 | Tarchon<Black Hearts> | 258,471 | 0 | 0 |
| 187 | DeathDem0n<Hells Gate>![]() | 253,344 | 253,344 | 5,365 |
| 188 | Harrowed | 237,112 | 0 | 0 |
| 189 | DJDannyTechno<Two Amigos> | 229,772 | 0 | 0 |
| 190 | bunni | 208,204 | 0 | 0 |
| 191 | Booth![]() | 197,038 | 0 | 0 |
| 192 | Gacie<Littlefoot(:> | 180,900 | 0 | 0 |
| 193 | thefallen<T G N> | 179,899 | 0 | 0 |
| 194 | conseameo<Dungeon Enjoyer>![]() | 177,876 | 177,876 | 4,571 |
| 195 | Dylan49season<Winter Wonder>![]() | 177,633 | 177,633 | 8,067 |
| 196 | Godlyman | 177,336 | 0 | 0 |
| 197 | Rygar | 175,403 | 0 | 0 |
| 198 | sleepyseason<Hells Gate>![]() | 170,422 | 170,422 | 5,162 |
| 199 | Roma | 169,794 | 0 | 0 |
| 200 | Sorcha | 162,961 | 0 | 0 |
| 201 | FiveStar | 161,768 | 0 | 0 |
| 202 | QuarterlyEris<Winter Wonder>![]() | 157,987 | 157,987 | 0 |
| 203 | Night Shadow | 157,633 | 0 | 0 |
| 204 | Spectreia | 152,501 | 0 | 0 |
| 205 | suradis![]() | 150,893 | 0 | 0 |
| 206 | blacki<woof> | 149,886 | 0 | 0 |
| 207 | Pacota | 139,501 | 0 | 0 |
| 208 | Extr3me | 136,903 | 0 | 0 |
| 209 | Tenguro | 134,522 | 0 | 0 |
| 210 | Digital | 133,924 | 0 | 0 |
| 211 | Zilla | 131,783 | 0 | 0 |
| 212 | Armanno | 130,284 | 0 | 0 |
| 213 | BleezySteve<Ravens> | 129,878 | 0 | 0 |
| 214 | Karebear | 128,395 | 0 | 0 |
| 215 | Ben Fury | 127,516 | 0 | 0 |
| 216 | xHolliex | 123,820 | 0 | 0 |
| 217 | RallosZek | 123,129 | 0 | 0 |
| 218 | Shoshana | 119,345 | 0 | 0 |
| 219 | EssRocks | 119,100 | 0 | 0 |
| 220 | ticktock | 117,574 | 0 | 0 |
| 221 | SnakeOog | 117,383 | 0 | 0 |
| 222 | Molske![]() | 116,332 | 0 | 0 |
| 223 | Wrab<Triangle> | 114,744 | 0 | 0 |
| 224 | Hermod![]() | 112,505 | 0 | 0 |
| 225 | Winstrobis | 111,525 | 0 | 0 |
| 226 | Kisho<A.D.D.> | 108,580 | 0 | 0 |
| 227 | micythebeast | 107,987 | 0 | 0 |
| 228 | The Dark Lord | 106,612 | 0 | 0 |
| 229 | Vorx | 102,020 | 0 | 0 |
| 230 | Embo | 101,477 | 0 | 0 |
| 231 | yoyojg | 101,381 | 0 | 0 |
| 232 | HakkxCore | 100,733 | 0 | 0 |
| 233 | Firespeed | 100,340 | 0 | 0 |
| 234 | Eldron | 98,502 | 0 | 0 |
| 235 | Blarog | 92,694 | 0 | 0 |
| 236 | Sharbelle | 91,808 | 0 | 0 |
| 237 | Mitchs98 | 89,643 | 0 | 0 |
| 238 | xWolf37x<Imperium> | 87,599 | 0 | 0 |
| 239 | Geisl | 86,154 | 0 | 0 |
| 240 | Michedrow<Cool Guild Name> | 84,134 | 0 | 0 |
| 241 | Hanathus | 82,614 | 0 | 0 |
| 242 | CreditKaez<birds open>![]() | 78,410 | 78,410 | 9,810 |
| 243 | SourCreamNinja![]() | 78,243 | 0 | 0 |
| 244 | Xclusive | 76,694 | 0 | 0 |
| 245 | twizz | 75,748 | 0 | 0 |
| 246 | Kutrah | 75,532 | 0 | 0 |
| 247 | spammer<Shadow Realm>![]() | 72,243 | 559 | 0 |
| 248 | Mars | 69,375 | 0 | 0 |
| 249 | Summiner | 69,362 | 0 | 0 |
| 250 | jfoolz | 69,063 | 0 | 0 |
Click Here for a Player Game Guide | Old Unofficial Guide
©2005-2026 MyNode All Rights Reserved - Terms of Service - Privacy Policy - Rules and Punishments - Join our Discord community
This site uses jQuery for its Chat Functions. For full support please use the most current version of any main stream browser.