| Rank | Player | Weapon Accuracy Skill |
|---|---|---|
| 1 | conmeo<Ces Anym>![]() | 34,123,060,251,470,253,335,776,408,180,874,746,838,608,825,129,911,579,150,421,728,984,780,279,696,271,329,865,547,912,834,682,037,733,236,146,595,430,400 |
| 2 | Telopitus<Valhalla>![]() | 30,619,562,973,893,399,981,866,938,892,282,853,621,521,486,203,721,136,782,753,231,397,507,982,870,007,429,653,004,308,971,520 |
| 3 | cabirdman<Valhalla>![]() | 9,661,492,238,951,650,241,942,164,765,427,976,264,608,277,900,805,402,709,987,750,911,087,116,003,155,622,781,469,908,271,104 |
| 4 | Tsume<Necromancers>![]() | 2,648,204,373,282,515,064,782,656,924,627,458,980,931,887,204,278,910,883,759,856,069,670,780,757,082,112 |
| 5 | Venomousssss![]() | 2,492,173,992,741,108,456,930,256,635,493,594,789,939,174,116,865,968,214,482,918,926,605,575,258,112 |
| 6 | SirBinx![]() | 15,478,896,171,331,531,912,489,900,149,809,612,583,711,143,121,736,914,330,646,510,556,938,240 |
| 7 | hazonko<Ces Anym>![]() | 655,234,250,078,824,373,934,723,542,972,031,397,717,760,569,132,208,089,494,192,128,000 |
| 8 | Vahnatai![]() | 99,999,999,999,999,999,209,038,626,283,633,850,822,756,121,694,230,455,365,568,299,008 |
| 9 | Grethor![]() | 99,999,999,999,999,999,209,038,626,283,633,850,822,756,121,694,230,455,365,568,299,008 |
| 10 | Doresain![]() | 4,273,387,464,470,305,689,900,885,941,462,474,111,521,252,693,616,426,664,100,626,432 |
| 11 | Fire On Earth<Jedi Council>![]() | 1,675,515,969,935,272,491,927,667,617,008,497,233,925,300,733,564,384,286,441,734,144 |
| 12 | Brax<Necromancers>![]() | 11,980,288,494,128,765,263,897,295,876,782,294,392,792,907,017,449,029,310,087,168 |
| 13 | PiCKeT![]() | 164,544,959,190,726,017,109,516,904,004,835,368,808,060,954,852,615,027,425,280 |
| 14 | Booth![]() | 16,010,760,342,939,359,127,774,387,684,407,309,014,534,133,818,147,792,224,256 |
| 15 | Exodiuss![]() | 3,753,870,887,485,356,320,677,574,475,233,660,148,018,649,958,184,910,848 |
| 16 | Ravenwood240![]() | 37,666,691,932,811,400,588,307,720,234,855,487,837,432,575,707,578,368 |
| 17 | pwee1987![]() | 25,187,989,549,689,301,647,807,499,668,116,017,543,934,565,234,507,776 |
| 18 | Xyvex<Black Hearts>![]() | 5,548,131,027,039,384,330,211,164,204,325,067,426,709,398,429,368,320 |
| 19 | Dylan49<Jedi Council>![]() | 2,087,039,293,139,733,539,009,604,842,150,501,188,944,028,640,477,184 |
| 20 | Yoda | 15,075,785,887,421,811,741,349,061,906,846,038,902,740,231,389,184 |
| 21 | Fluffle_Puff![]() | 2,251,990,986,194,953,776,255,541,737,414,888,636,898,487,566,336 |
| 22 | ErisDyscordia<Demons Of Death>![]() | 6,235,112,349,015,698,227,305,454,691,801,090,923,438,276,608 |
| 23 | Extreme![]() | 57,745,816,957,034,030,592,948,067,423,147,706,145,570,816 |
| 24 | Mephistophles![]() | 16,687,484,190,141,038,125,386,948,964,784,186,603,864,064 |
| 25 | Agromon![]() | 69,491,883,807,513,004,276,624,641,127,303,748,780,032 |
| 26 | UnholyRider<Black Hearts>![]() | 27,303,157,120,864,122,116,053,379,210,529,833,222,144 |
| 27 | Motodragon<Necromancers>![]() | 70,831,217,411,644,571,359,981,251,184,908,304,384 |
| 28 | Hazrat azrael<Black Hearts> | 18,030,903,089,094,005,726,716,236,874,158,964,736 |
| 29 | butzie<Helms Deep>![]() | 20,552,122,965,256,723,975,739,703,352,623,104 |
| 30 | EpicSax | 15,471,127,594,769,431,944,694,888,832,958,464 |
| 31 | dylana<Jedi Council> | 5,249,478,694,478,858,060,803,497,240,035,328 |
| 32 | Legend![]() | 121,470,152,406,148,424,244,029,164,617,728 |
| 33 | rakshasa<Regicide>![]() | 13,482,301,523,927,660,882,623,819,939,840 |
| 34 | Demon Hunter | 8,970,002,460,576,540,920,443,482,144,768 |
| 35 | Deathdemon | 546,552,408,905,220,405,079,268,392,960 |
| 36 | crikey420![]() | 63,009,436,750,893,776,873,266,872,320 |
| 37 | Noxo | 18,908,577,653,621,927,361,516,666,880 |
| 38 | BloodGood<Shadow Realm>![]() | 6,248,179,949,804,273,000,620,490,752 |
| 39 | Nasai | 2,051,152,883,545,299,804,915,499,008 |
| 40 | Amarogine<SoloAFK> | 1,055,962,056,002,837,952,486,965,248 |
| 41 | Pandemonium | 201,570,367,914,099,701,788,442,624 |
| 42 | Moredottz<Two Amigos>![]() | 69,908,041,282,285,412,015,931,392 |
| 43 | Fayte | 69,151,954,500,473,286,811,451,392 |
| 44 | Frisky | 40,406,138,405,028,135,731,986,432 |
| 45 | Bloomsox | 21,691,252,858,500,414,582,030,336 |
| 46 | Kaez<Helms Deep>![]() | 10,372,045,070,837,573,293,703,168 |
| 47 | smallblock350 | 6,522,216,205,204,707,140,960,256 |
| 48 | Revan![]() | 507,342,397,419,094,548,676,608 |
| 49 | Smokey | 298,312,857,819,738,051,444,736 |
| 50 | Tenguro | 142,053,542,592,753,608,687,616 |
| 51 | dnalex2013![]() | 33,097,436,548,703,117,639,680 |
| 52 | Famine | 30,543,405,514,268,241,559,552 |
| 53 | DJDannyTechno<Two Amigos>![]() | 5,324,145,620,378,839,941,120 |
| 54 | tyffan | 3,854,308,087,160,905,924,608 |
| 55 | thebigbum243 | 2,985,913,843,290,397,474,816 |
| 56 | Pegasus![]() | 164,963,683,754,272,686,080 |
| 57 | Connor McCourt![]() | 140,909,879,352,737,792,000 |
| 58 | SexyBeast | 133,406,685,586,108,301,312 |
| 59 | Tneshi | 89,780,185,106,774,360,064 |
| 60 | Airemus![]() | 85,033,772,016,568,631,296 |
| 61 | Basrah | 68,713,044,525,044,916,224 |
| 62 | Heradas<Pink Ponies>![]() | 47,503,602,724,827,660,288 |
| 63 | Lezarder![]() | 40,707,746,754,629,550,080 |
| 64 | stonedviper![]() | 38,319,778,598,340,911,104 |
| 65 | PranicFlow | 33,787,941,954,708,746,240 |
| 66 | eternal_dragon![]() | 30,866,761,533,987,299,328 |
| 67 | drax86![]() | 28,276,927,404,340,011,008 |
| 68 | Drakius![]() | 27,679,489,401,551,343,616 |
| 69 | sweetberry7![]() | 22,878,853,879,935,688,704 |
| 70 | Zyak<Littlefoot(:> | 19,921,710,690,649,051,136 |
| 71 | DontTazeMe | 15,938,326,678,463,100,928 |
| 72 | noonespecial | 13,722,238,576,270,460,928 |
| 73 | Rainman![]() | 12,963,212,051,210,844,160 |
| 74 | EvilShinchan06<Regicide>![]() | 12,557,154,053,640,577,024 |
| 75 | Binaural | 10,853,245,601,965,070,336 |
| 76 | bob_storm<Demons Of Death>![]() | 3,346,249,314,688,845,000 |
| 77 | Ally_gator | 2,701,671,224,621,721,000 |
| 78 | woodendoor | 2,201,155,683,067,143,200 |
| 79 | Bluess![]() | 1,599,354,219,324,144,600 |
| 80 | hindrek![]() | 1,572,571,685,586,618,000 |
| 81 | Kirbohedron<Helms Deep>![]() | 931,831,883,502,636,500 |
| 82 | Xclusive<Ces Anym> | 511,855,104,716,332,200 |
| 83 | boxx![]() | 503,237,533,853,415,700 |
| 84 | Dook![]() | 406,896,541,382,804,600 |
| 85 | Huitzilin | 303,538,840,596,927,550 |
| 86 | Bendezero![]() | 150,923,357,177,009,600 |
| 87 | -Eclypse-![]() | 142,741,686,523,007,060 |
| 88 | Inferno![]() | 135,955,390,205,082,300 |
| 89 | References<A.D.D.> | 78,177,438,327,173,120 |
| 90 | Wrab<Triangle> | 66,703,265,841,471,840 |
| 91 | ImTempted | 36,172,488,227,773,380 |
| 92 | Kisho<A.D.D.> | 27,576,153,003,445,784 |
| 93 | Gacie<Littlefoot(:> | 26,021,680,343,812,390 |
| 94 | gannman![]() | 20,675,464,504,369,600 |
| 95 | nullnvoid | 19,262,692,979,190,170 |
| 96 | cassym | 19,175,765,047,810,050 |
| 97 | AniPad | 16,326,088,252,113,268 |
| 98 | Twofivetwo![]() | 13,881,199,163,983,000 |
| 99 | xHolliex | 12,086,010,052,398,636 |
| 100 | Mystic![]() | 8,763,545,602,478,290 |
| 101 | Artasien![]() | 8,144,336,007,303,145 |
| 102 | Zilla | 7,761,828,878,752,776 |
| 103 | frowner | 6,413,102,965,333,664 |
| 104 | Lobezno | 5,628,656,162,734,569 |
| 105 | Maximiano![]() | 5,410,837,457,398,217 |
| 106 | Darkreign | 4,424,739,944,918,373 |
| 107 | apoph | 4,263,442,937,941,078 |
| 108 | neowk | 3,329,796,959,033,283 |
| 109 | Ren_E<Littlefoot(:> | 3,241,731,997,837,579 |
| 110 | Armanno | 3,026,727,422,354,206 |
| 111 | tritri![]() | 2,250,083,269,912,374 |
| 112 | Crystallyn![]() | 1,739,670,275,747,809 |
| 113 | rja200![]() | 1,262,571,579,160,192 |
| 114 | FiveStar | 1,227,105,134,592,110 |
| 115 | Raven Wolf | 1,084,391,726,720,822 |
| 116 | twizzle | 958,618,800,975,223 |
| 117 | ebil<salr> | 722,918,190,138,219 |
| 118 | Link | 701,064,322,057,367 |
| 119 | viker55 | 605,171,908,542,433 |
| 120 | Jaytee | 400,386,839,653,880 |
| 121 | smegol | 226,171,402,237,228 |
| 122 | Pacota | 222,057,915,078,240 |
| 123 | jhaz88![]() | 202,351,830,859,305 |
| 124 | Loken![]() | 168,315,431,640,204 |
| 125 | Ninja Squirrel![]() | 118,442,242,106,745 |
| 126 | narfly | 108,879,672,621,478 |
| 127 | Godlyman | 102,993,202,859,039 |
| 128 | Nesmarus![]() | 90,954,507,069,736 |
| 129 | Molske![]() | 88,459,845,628,217 |
| 130 | Digital | 83,641,740,955,323 |
| 131 | Maliken | 83,258,468,853,972 |
| 132 | skydragon![]() | 78,126,474,928,928 |
| 133 | Spectreia | 45,090,511,351,545 |
| 134 | Fantasy | 27,433,738,272,313 |
| 135 | Undeadwarri0r![]() | 23,718,191,852,888 |
| 136 | X1ChaosFactor | 22,783,619,642,628 |
| 137 | OrangeRocks | 18,443,282,979,900 |
| 138 | SnakeOog | 16,422,580,584,826 |
| 139 | Gladiolous | 13,970,741,920,134 |
| 140 | Fourty2 | 12,453,975,101,159 |
| 141 | Tilferious | 11,794,564,113,226 |
| 142 | ithorfsu | 10,802,566,180,055 |
| 143 | Sharbelle | 8,627,831,325,293 |
| 144 | Elewar | 8,602,466,746,675 |
| 145 | Prince | 7,629,389,569,009 |
| 146 | Dragonsan | 7,071,579,557,491 |
| 147 | HideOut | 6,749,545,977,851 |
| 148 | Cyberpsychosis![]() | 5,597,947,778,609 |
| 149 | Night Shadow | 5,217,471,844,452 |
| 150 | Forsaken | 4,878,716,309,991 |
| 151 | Alphawerewolf | 4,851,797,622,504 |
| 152 | The Dark Lord | 4,751,779,622,711 |
| 153 | beholder<Immoral Galaxy>![]() | 4,534,324,038,509 |
| 154 | laleyou | 3,899,313,021,434 |
| 155 | Summiner | 3,417,206,055,394 |
| 156 | 1dumbo1 | 2,661,761,456,775 |
| 157 | Ben Fury | 2,442,287,692,141 |
| 158 | Hizor | 2,310,253,399,431 |
| 159 | spammer | 2,284,566,269,440 |
| 160 | renzy | 2,032,249,395,242 |
| 161 | vivisect | 1,858,890,541,055 |
| 162 | ZEPHYR | 1,488,820,165,218 |
| 163 | Krotchbag![]() | 1,439,303,015,047 |
| 164 | TheGreatFrank | 1,402,457,648,093 |
| 165 | GphantomR | 1,297,082,896,061 |
| 166 | Smackarn | 1,250,109,724,186 |
| 167 | Seven | 1,197,479,257,066 |
| 168 | Rhaen | 1,107,329,624,061 |
| 169 | SparHawkIA3![]() | 1,093,191,359,836 |
| 170 | Storm | 1,015,664,793,157 |
| 171 | Rygar | 1,000,214,486,953 |
| 172 | SourCreamNinja![]() | 951,285,748,242 |
| 173 | kaletaa<Lambda Cult> | 926,258,365,612 |
| 174 | Shadestalker | 895,117,911,354 |
| 175 | Kutrah | 881,368,392,285 |
| 176 | Yusuf | 789,967,970,563 |
| 177 | Mattox88![]() | 724,866,082,261 |
| 178 | HakkxCore | 593,208,732,034 |
| 179 | Karebear | 554,645,216,240 |
| 180 | SethCohen | 456,280,293,978 |
| 181 | Ron Burgundy | 454,074,967,354 |
| 182 | Ategen | 414,096,932,555 |
| 183 | micythebeast | 392,718,655,697 |
| 184 | Sorcha | 373,583,846,287 |
| 185 | wendigoz6969 | 331,160,128,137 |
| 186 | Sinem | 321,236,249,248 |
| 187 | Deadlybob | 314,735,658,889 |
| 188 | Roma | 306,346,022,297 |
| 189 | fal | 270,385,726,797 |
| 190 | cirde | 260,064,019,090 |
| 191 | Grumpster | 157,697,135,310 |
| 192 | Htarluy | 151,943,480,184 |
| 193 | acheronx![]() | 139,784,846,109 |
| 194 | Bvanskike | 120,458,845,326 |
| 195 | sinfull | 119,993,712,233 |
| 196 | Hermod![]() | 108,521,906,803 |
| 197 | Blarog | 79,362,146,526 |
| 198 | ToniTheTinkerer | 77,064,743,786 |
| 199 | Buttman | 73,109,384,854 |
| 200 | Rokisha | 70,455,197,529 |
| 201 | Jay | 69,761,388,844 |
| 202 | Smashbox | 66,889,522,393 |
| 203 | AngelicCharm<MapleStory2> | 54,294,764,208 |
| 204 | Extr3me | 52,981,360,241 |
| 205 | The Mumbler | 40,972,027,208 |
| 206 | Mitchs98 | 33,719,920,017 |
| 207 | cruzn![]() | 31,997,723,630 |
| 208 | Harrowed | 31,398,029,894 |
| 209 | binary45<Demons Of Death>![]() | 27,965,515,804 |
| 210 | oldskool | 25,045,543,048 |
| 211 | gorgolock | 24,766,311,675 |
| 212 | pocketpair | 23,129,100,677 |
| 213 | Caliga | 19,337,291,765 |
| 214 | Winstrobis | 18,804,608,800 |
| 215 | Baron Of Dukes | 18,388,174,081 |
| 216 | Drizzt | 15,676,888,509 |
| 217 | beastmeoff | 13,884,204,157 |
| 218 | Cooldude3000 | 13,607,086,423 |
| 219 | APunyPenguin | 12,870,997,536 |
| 220 | VariedTechnique | 11,710,069,381 |
| 221 | yoyojg | 6,176,381,334 |
| 222 | Magnuto![]() | 4,459,997,350 |
| 223 | Tristan | 3,649,032,633 |
| 224 | EssRocks | 3,243,026,669 |
| 225 | twizz | 3,127,892,752 |
| 226 | djmix666 | 3,060,507,150 |
| 227 | SitZz | 2,744,023,758 |
| 228 | Embo | 2,734,407,535 |
| 229 | suradis![]() | 2,301,307,301 |
| 230 | dragonshadow | 1,952,613,616 |
| 231 | Aragoon | 1,863,762,614 |
| 232 | Hacksaw | 1,663,081,489 |
| 233 | beeger | 1,539,578,167 |
| 234 | TheDoc | 1,152,860,991 |
| 235 | Allyster | 1,128,535,963 |
| 236 | ramakil | 1,104,986,237 |
| 237 | flagstaff | 900,108,836 |
| 238 | Rionas | 890,643,450 |
| 239 | Plague | 876,839,833 |
| 240 | RallosZek | 836,026,757 |
| 241 | Eldron | 807,216,102 |
| 242 | Phreak | 737,671,617 |
| 243 | Firespeed | 702,488,080 |
| 244 | Leuner | 503,111,326 |
| 245 | Blurzz | 491,733,050 |
| 246 | rakshasa1398<Regicide> | 375,278,146 |
| 247 | Farazi Yusuf | 315,356,609 |
| 248 | ticktock | 297,052,121 |
| 249 | xWolf37x<Imperium> | 271,649,801 |
| 250 | UnabatedDeath | 256,029,108 |
Click Here for a Player Game Guide | Old Unofficial Guide
©2005-2018 MyNode All Rights Reserved - Terms of Service - Privacy Policy - Rules and Punishments - Join our Discord community
This site uses jQuery for its Chat Functions. For full support please use the most current version of any main stream browser.