| Rank | Player | Weapon Accuracy Skill |
|---|---|---|
| 1 | conmeo<Ces Anym>![]() | 21,817,578,957,914,664,868,332,306,004,719,654,702,032,603,399,524,297,480,370,502,513,302,554,564,198,302,854,586,707,026,055,396,967,889,323,955,900,356,697,787,297,870,619,497,970,785,134,313,472 |
| 2 | Venomousssss<Valhalla>![]() | 96,604,574,877,888,014,357,505,586,391,784,899,168,536,645,428,696,664,489,613,191,054,386,675,821,957,909,525,754,919,311,735,652,299,524,789,858,876,629,601,253,161,146,043,227,701,248 |
| 3 | cabirdman<Valhalla>![]() | 77,550,753,602,319,383,437,062,643,936,017,282,759,084,815,248,697,890,612,415,084,578,717,939,629,273,192,986,589,741,332,749,559,792,301,917,985,016,753,407,655,936 |
| 4 | Brax<Necromancers>![]() | 186,105,948,665,729,857,140,361,773,467,705,864,218,296,078,125,204,025,986,741,609,707,538,791,345,598,178,034,420,527,912,656,794,812,416 |
| 5 | Dylan49<Jedi Council>![]() | 2,999,180,844,494,831,304,751,433,865,088,409,743,850,794,013,357,092,157,496,268,923,653,178,145,376,808,492,371,084,653,536,542,195,712 |
| 6 | Fire On Earth<Jedi Council>![]() | 519,067,018,305,100,863,045,643,520,787,217,083,030,660,738,576,968,393,702,509,252,117,658,867,592,907,795,062,353,484,082,445,287,424 |
| 7 | Telopitus![]() | 30,619,562,973,892,999,804,406,534,727,511,469,760,197,296,178,311,595,881,686,226,943,718,662,504,597,098,305,228,273,352,704 |
| 8 | hazonko<Ces Anym>![]() | 533,330,722,555,715,771,309,559,979,312,376,792,795,707,384,662,324,279,889,935,649,665,707,744,942,093,450,733,831,585,792 |
| 9 | ErisDyscordia<Helms Deep>![]() | 74,657,546,978,034,020,999,622,177,657,298,376,322,059,970,170,636,487,155,818,643,897,899,300,729,309,364,224 |
| 10 | Motodragon<Necromancers>![]() | 10,286,320,695,523,116,024,004,886,522,352,326,835,390,166,274,210,558,316,415,917,228,904,239,353,089,228,800 |
| 11 | Tsume<Necromancers>![]() | 2,648,204,373,282,515,064,782,656,924,627,458,980,931,887,204,278,910,883,759,856,069,670,780,757,082,112 |
| 12 | Deathdemon<Unlicensed NPCs>![]() | 604,709,748,709,033,936,486,999,328,292,549,222,201,159,275,880,016,660,007,461,872,210,924,273,664 |
| 13 | Xyvex<Black Hearts>![]() | 68,602,323,342,087,213,738,836,839,917,767,128,854,191,536,737,575,882,063,510,510,602,903,617,536 |
| 14 | Kaez<Helms Deep>![]() | 2,268,923,159,815,736,008,890,045,743,149,699,038,382,796,851,796,694,620,474,412,854,411,264 |
| 15 | 1dumbo1<Dark Matter>![]() | 28,082,644,874,617,503,614,992,512,585,352,122,624,708,157,157,907,219,016,905,356,476,416 |
| 16 | BloodGood<Shadow Realm>![]() | 2,678,547,178,348,145,210,348,232,254,939,687,623,816,750,083,622,399,393,678,275,641,344 |
| 17 | Vahnatai![]() | 99,999,999,999,999,999,209,038,626,283,633,850,822,756,121,694,230,455,365,568,299,008 |
| 18 | Grethor![]() | 99,999,999,999,999,999,209,038,626,283,633,850,822,756,121,694,230,455,365,568,299,008 |
| 19 | Doresain![]() | 4,273,387,464,470,305,689,900,885,941,462,474,111,521,252,693,616,426,664,100,626,432 |
| 20 | PiCKeT![]() | 164,544,959,190,726,017,109,516,904,004,835,368,808,060,954,852,615,027,425,280 |
| 21 | Booth![]() | 16,010,760,342,939,359,127,774,387,684,407,309,014,534,133,818,147,792,224,256 |
| 22 | SirBinx![]() | 42,325,230,669,571,159,358,202,268,872,046,029,448,573,143,562,948,968,448 |
| 23 | Exodiuss![]() | 3,753,870,887,485,356,320,677,574,475,233,660,148,018,649,958,184,910,848 |
| 24 | Ravenwood240![]() | 37,666,691,932,811,400,588,307,720,234,855,487,837,432,575,707,578,368 |
| 25 | pwee1987![]() | 25,187,989,549,689,301,647,807,499,668,116,017,543,934,565,234,507,776 |
| 26 | UnholyRider<Ces Anym>![]() | 8,067,940,558,125,425,976,329,997,742,496,361,515,566,608,001,531,904 |
| 27 | zipzap<Unlicensed NPCs>![]() | 58,651,870,445,819,130,435,922,298,379,100,703,266,441,768,468,480 |
| 28 | butzie | 30,347,683,310,912,776,879,710,857,106,037,422,636,934,390,349,824 |
| 29 | dylana<Randoms>![]() | 21,588,313,313,644,157,182,256,925,795,991,501,660,007,415,414,784 |
| 30 | Yoda | 15,075,785,887,421,811,741,349,061,906,846,038,902,740,231,389,184 |
| 31 | Fluffle_Puff![]() | 2,251,990,986,194,953,776,255,541,737,414,888,636,898,487,566,336 |
| 32 | DRYKILLLOGIC<Dark Matter>![]() | 1,472,084,491,063,353,493,112,303,036,051,253,874,091,098,112 |
| 33 | Extreme![]() | 57,745,816,957,034,030,592,948,067,423,147,706,145,570,816 |
| 34 | Mephistophles![]() | 16,687,484,190,141,038,125,386,948,964,784,186,603,864,064 |
| 35 | Cyatica<Shadow Realm>![]() | 278,163,932,120,599,054,111,119,264,661,970,129,780,736 |
| 36 | Moredottz<Two Amigos> | 92,972,826,518,048,532,216,445,097,307,340,024,053,760 |
| 37 | Agromon![]() | 69,491,883,807,513,004,276,624,641,127,303,748,780,032 |
| 38 | kyffer123<Jedi Council>![]() | 100,759,699,052,469,870,887,483,646,417,160,896,512 |
| 39 | ArchangelTyrael<Shadow Realm>![]() | 45,095,128,167,019,464,966,334,408,140,351,602,688 |
| 40 | Hazrat azrael<Black Hearts> | 18,034,072,514,337,156,291,066,144,164,128,227,328 |
| 41 | bob_storm<Demons Of Death>![]() | 249,564,028,996,466,682,372,087,061,602,631,680 |
| 42 | ebil<Valhalla>![]() | 97,474,551,168,634,712,165,787,385,175,474,176 |
| 43 | EpicSax | 15,471,127,594,769,431,944,694,888,832,958,464 |
| 44 | Geisl<Helms Deep>![]() | 331,658,100,244,907,990,169,207,024,123,904 |
| 45 | Tarchon<Black Hearts>![]() | 255,694,023,458,915,700,605,597,729,685,504 |
| 46 | Legend![]() | 121,470,152,406,148,424,244,029,164,617,728 |
| 47 | rakshasa<Regicide>![]() | 13,482,301,523,927,660,882,623,819,939,840 |
| 48 | Demon Hunter | 8,970,002,460,576,540,920,443,482,144,768 |
| 49 | mey<woof>![]() | 4,241,127,712,769,359,097,339,632,943,104 |
| 50 | EvilShinchan06<Unlicensed NPCs>![]() | 72,835,429,498,400,193,339,902,132,224 |
| 51 | crikey420![]() | 63,009,436,750,893,776,873,266,872,320 |
| 52 | Noxo | 18,908,577,653,621,927,361,516,666,880 |
| 53 | meoalt<Curio>![]() | 3,645,595,051,518,673,598,822,744,064 |
| 54 | Nasai | 2,051,152,883,545,299,804,915,499,008 |
| 55 | Amarogine<SoloAFK> | 1,055,962,056,002,837,952,486,965,248 |
| 56 | dragonshadow<Demons Of Death>![]() | 564,893,521,637,572,983,188,881,408 |
| 57 | SirTabletop<VOID> | 221,939,067,776,863,271,871,578,112 |
| 58 | Pandemonium | 201,570,367,914,099,701,788,442,624 |
| 59 | Fayte | 69,151,954,500,473,286,811,451,392 |
| 60 | Frisky | 40,406,138,405,028,135,731,986,432 |
| 61 | Bloomsox | 21,691,252,858,500,414,582,030,336 |
| 62 | smallblock350 | 6,522,216,205,204,707,140,960,256 |
| 63 | Revan![]() | 507,342,397,419,094,548,676,608 |
| 64 | Smokey | 298,312,857,819,738,051,444,736 |
| 65 | thefallen<T G N>![]() | 284,026,009,468,887,239,753,728 |
| 66 | Gr1nch<Tekkadan>![]() | 173,701,891,987,929,621,856,256 |
| 67 | Tenguro | 142,053,542,592,753,608,687,616 |
| 68 | dnalex2013![]() | 33,097,436,548,703,117,639,680 |
| 69 | Famine | 30,543,405,514,268,241,559,552 |
| 70 | bunni<VOID> | 23,325,648,616,337,109,417,984 |
| 71 | DJDannyTechno<Two Amigos> | 5,324,145,620,378,839,941,120 |
| 72 | jfoolz | 3,884,647,467,385,003,442,176 |
| 73 | tyffan | 3,854,308,087,160,905,924,608 |
| 74 | thebigbum243 | 2,985,913,843,290,397,474,816 |
| 75 | Pegasus![]() | 164,963,683,754,272,686,080 |
| 76 | Connor McCourt![]() | 140,909,879,352,737,792,000 |
| 77 | SexyBeast | 133,406,685,586,108,301,312 |
| 78 | Tneshi | 89,780,185,106,774,360,064 |
| 79 | Vorx<VOID> | 89,099,573,614,786,478,080 |
| 80 | Airemus![]() | 85,033,772,016,568,631,296 |
| 81 | Basrah | 68,713,044,525,044,916,224 |
| 82 | Heradas<Pink Ponies> | 64,013,536,382,002,757,632 |
| 83 | blacki<woof> | 60,494,524,632,416,780,288 |
| 84 | Lezarder![]() | 40,707,746,754,629,550,080 |
| 85 | stonedviper![]() | 38,319,778,598,340,911,104 |
| 86 | PranicFlow | 33,787,941,954,708,746,240 |
| 87 | eternal_dragon![]() | 30,866,761,533,987,299,328 |
| 88 | drax86![]() | 28,276,927,404,340,011,008 |
| 89 | Drakius![]() | 27,679,489,401,551,343,616 |
| 90 | sweetberry7![]() | 22,878,853,879,935,688,704 |
| 91 | Zyak<Littlefoot(:> | 19,921,710,690,649,051,136 |
| 92 | DontTazeMe | 15,938,326,678,463,100,928 |
| 93 | noonespecial | 13,722,238,576,270,460,928 |
| 94 | Rainman![]() | 12,963,212,051,210,844,160 |
| 95 | Binaural | 10,853,245,601,965,070,336 |
| 96 | Ally_gator | 2,701,671,224,621,721,000 |
| 97 | woodendoor | 2,201,155,683,067,143,200 |
| 98 | Bluess![]() | 1,599,354,221,384,496,600 |
| 99 | hindrek![]() | 1,572,571,685,586,618,000 |
| 100 | Kirbohedron![]() | 931,831,883,502,636,500 |
| 101 | Xclusive | 511,855,104,716,332,200 |
| 102 | boxx![]() | 503,237,533,853,415,700 |
| 103 | Dook![]() | 406,896,541,382,804,600 |
| 104 | Huitzilin | 303,538,840,596,927,550 |
| 105 | Bendezero![]() | 150,923,357,177,009,600 |
| 106 | -Eclypse-![]() | 142,741,686,523,007,060 |
| 107 | Inferno![]() | 135,955,390,205,082,300 |
| 108 | sleepytime<woof>![]() | 120,423,680,874,280,460 |
| 109 | Mars | 101,006,345,510,086,530 |
| 110 | References<A.D.D.> | 78,177,438,327,173,120 |
| 111 | Wrab<Triangle> | 66,703,265,841,471,840 |
| 112 | ImTempted | 36,172,488,227,773,380 |
| 113 | Kisho<A.D.D.> | 27,576,153,003,445,784 |
| 114 | Gacie<Littlefoot(:> | 26,021,680,343,812,390 |
| 115 | gannman![]() | 20,675,464,504,369,600 |
| 116 | nullnvoid | 19,262,692,979,190,170 |
| 117 | cassym | 19,175,765,047,810,050 |
| 118 | AniPad | 16,326,088,252,113,268 |
| 119 | Twofivetwo![]() | 13,881,199,163,983,000 |
| 120 | xHolliex | 12,086,010,052,398,636 |
| 121 | Mystic![]() | 8,763,545,602,478,290 |
| 122 | Artasien![]() | 8,144,336,007,303,145 |
| 123 | Zilla | 7,761,828,878,752,776 |
| 124 | frowner | 6,413,102,965,333,664 |
| 125 | niko | 5,867,873,106,365,872 |
| 126 | Lobezno | 5,628,656,162,734,569 |
| 127 | Maximiano![]() | 5,410,837,457,398,217 |
| 128 | Darkreign | 4,424,739,944,918,373 |
| 129 | apoph | 4,263,442,937,941,078 |
| 130 | neowk | 3,329,796,959,033,283 |
| 131 | Ren_E<Littlefoot(:> | 3,243,103,114,662,579 |
| 132 | Armanno | 3,026,727,422,354,206 |
| 133 | tritri![]() | 2,250,083,269,912,374 |
| 134 | Crystallyn![]() | 1,739,670,275,747,809 |
| 135 | rja200![]() | 1,262,571,579,160,192 |
| 136 | FiveStar | 1,227,105,134,592,110 |
| 137 | Raven Wolf | 1,084,391,726,720,822 |
| 138 | twizzle | 958,618,800,975,223 |
| 139 | Link | 701,064,322,057,367 |
| 140 | viker55 | 605,171,908,542,433 |
| 141 | Jaytee | 400,386,839,653,880 |
| 142 | smegol | 226,171,402,237,228 |
| 143 | Pacota | 222,057,915,078,240 |
| 144 | jhaz88 | 202,363,490,589,225 |
| 145 | Loken![]() | 168,315,431,640,204 |
| 146 | Ninja Squirrel![]() | 118,442,242,106,745 |
| 147 | narfly | 108,879,672,621,478 |
| 148 | Godlyman | 102,993,202,859,039 |
| 149 | Nesmarus![]() | 90,954,507,069,736 |
| 150 | Molske![]() | 88,459,845,628,217 |
| 151 | Digital | 83,641,740,955,323 |
| 152 | Maliken | 83,258,468,853,972 |
| 153 | skydragon![]() | 78,126,474,928,928 |
| 154 | TinyVenom | 76,965,817,294,923 |
| 155 | Redmanmax21 | 74,904,314,092,390 |
| 156 | Velyro | 71,314,576,714,838 |
| 157 | Spectreia | 45,090,511,351,545 |
| 158 | Wazzup<Wazzup> | 32,371,413,767,575 |
| 159 | Fantasy | 27,433,738,272,313 |
| 160 | Undeadwarri0r![]() | 23,718,191,852,888 |
| 161 | X1ChaosFactor | 22,783,619,642,628 |
| 162 | OrangeRocks | 18,443,282,979,900 |
| 163 | SnakeOog | 16,422,580,584,826 |
| 164 | Gladiolous | 13,970,741,920,134 |
| 165 | Fourty2 | 12,453,975,101,159 |
| 166 | Tilferious | 11,794,564,113,226 |
| 167 | ithorfsu | 10,802,566,180,055 |
| 168 | Farazi<Dark Asylum>![]() | 10,698,101,937,003 |
| 169 | cranky | 9,311,621,463,397 |
| 170 | Sharbelle | 8,627,831,325,293 |
| 171 | Elewar | 8,602,466,746,675 |
| 172 | Prince | 7,629,389,569,009 |
| 173 | Dragonsan | 7,071,579,557,491 |
| 174 | HideOut | 6,749,545,977,851 |
| 175 | Cyberpsychosis![]() | 5,597,947,778,609 |
| 176 | Night Shadow | 5,217,471,844,452 |
| 177 | Forsaken | 4,878,716,309,991 |
| 178 | Alphawerewolf | 4,851,797,622,504 |
| 179 | The Dark Lord | 4,751,779,622,711 |
| 180 | beholder<Immoral Galaxy> | 4,534,324,038,509 |
| 181 | ClaireToro | 4,091,883,800,562 |
| 182 | laleyou | 3,899,313,021,434 |
| 183 | Summiner | 3,417,206,055,394 |
| 184 | Ben Fury | 2,442,287,692,141 |
| 185 | Hizor | 2,310,253,399,431 |
| 186 | spammer | 2,284,566,269,440 |
| 187 | renzy | 2,032,249,395,242 |
| 188 | vivisect | 1,858,890,541,055 |
| 189 | ZEPHYR | 1,488,820,165,218 |
| 190 | Krotchbag![]() | 1,439,303,015,047 |
| 191 | TheGreatFrank | 1,402,457,648,093 |
| 192 | GphantomR | 1,297,082,896,061 |
| 193 | Toxin<Regicide> | 1,281,706,324,990 |
| 194 | Smackarn | 1,250,109,724,186 |
| 195 | Seven | 1,197,479,257,066 |
| 196 | Rhaen | 1,107,329,624,061 |
| 197 | SparHawkIA3![]() | 1,093,191,359,836 |
| 198 | Storm | 1,015,664,793,157 |
| 199 | Rygar | 1,000,214,486,953 |
| 200 | SourCreamNinja![]() | 951,285,748,242 |
| 201 | kaletaa<Lambda Cult> | 926,258,365,612 |
| 202 | Shadestalker | 895,117,911,354 |
| 203 | Kutrah | 881,368,392,285 |
| 204 | Yusuf | 789,967,970,563 |
| 205 | incraldanerd<incral> | 764,250,643,366 |
| 206 | Mattox88![]() | 724,866,082,261 |
| 207 | Michedrow<Cool Guild Name> | 719,865,848,149 |
| 208 | HakkxCore | 593,208,732,034 |
| 209 | Karebear | 554,645,216,240 |
| 210 | ToEz | 481,036,400,319 |
| 211 | SethCohen | 456,280,293,978 |
| 212 | Ron Burgundy | 454,074,967,354 |
| 213 | NotVeryStormy<Dark Matter> | 416,603,379,798 |
| 214 | Ategen | 414,096,932,555 |
| 215 | micythebeast | 392,718,655,697 |
| 216 | AceShadow | 388,544,570,999 |
| 217 | Sorcha | 373,583,846,287 |
| 218 | Ximera | 339,599,440,325 |
| 219 | wendigoz6969 | 331,160,128,137 |
| 220 | Sinem | 321,236,249,248 |
| 221 | Deadlybob | 314,735,658,889 |
| 222 | Roma | 306,346,022,297 |
| 223 | Shoshana | 275,191,542,701 |
| 224 | fal | 270,385,726,797 |
| 225 | cirde | 260,064,019,090 |
| 226 | Grumpster | 157,697,135,310 |
| 227 | Htarluy | 151,943,480,184 |
| 228 | acheronx![]() | 139,784,846,109 |
| 229 | Bvanskike | 120,458,845,326 |
| 230 | sinfull | 119,993,712,233 |
| 231 | Hermod![]() | 108,521,906,803 |
| 232 | Blarog | 79,362,146,526 |
| 233 | ToniTheTinkerer | 77,064,743,786 |
| 234 | Buttman | 73,109,384,854 |
| 235 | Rokisha | 70,455,197,529 |
| 236 | Jay | 69,761,388,844 |
| 237 | Smashbox | 66,889,522,393 |
| 238 | AngelicCharm<MapleStory2> | 54,294,764,208 |
| 239 | Extr3me | 52,981,360,241 |
| 240 | ksmlkr547 | 46,171,018,621 |
| 241 | Venster | 43,721,973,712 |
| 242 | The Mumbler | 40,972,027,208 |
| 243 | Nyx76 | 34,359,738,367 |
| 244 | Mitchs98 | 33,719,920,017 |
| 245 | binary45<InfLegion> | 33,451,999,284 |
| 246 | cruzn![]() | 31,997,723,630 |
| 247 | Harrowed | 31,398,029,894 |
| 248 | oldskool | 25,045,543,048 |
| 249 | gorgolock | 24,766,311,675 |
| 250 | pocketpair | 23,129,100,677 |
Click Here for a Player Game Guide | Old Unofficial Guide
©2005-2026 MyNode All Rights Reserved - Terms of Service - Privacy Policy - Rules and Punishments - Join our Discord community
This site uses jQuery for its Chat Functions. For full support please use the most current version of any main stream browser.